|
| |
|
|
| ||||||||||
Horsepower | 269 HP @ 6,200 RPM | vs | 200 HP @ 5,100 RPM | Average power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | 5 | vs | 6 | The Tiguan SE 4Motion has more gears and the RAV4 Limited is OK, too | |||||||
Transmission | Automatic transmission | vs | Semi-automatic transmission | Both the Tiguan SE 4Motion's semi-automatic transmission and the RAV4 Limited's Automatic transmission are unusual transmissions for this class of vehicle | |||||||
paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
Air compressor | None | vs | Turbocharger | The Tiguan SE 4Motion's Turbocharger lets it maximize power output, quite rare for this class of vehicle | |||||||
Power-to-weight ratio | 13.2 lb/hp | vs | 18.2 lb/hp | The RAV4 Limited is a very sporty car, while the Tiguan SE 4Motion is just average | |||||||
Drivetrain type | two-wheel drive | vs | all-wheel drive | The Tiguan SE 4Motion has a good drivetrain for off-road and poor weather driving | |||||||
Curb-to-curb turning radius | 34.8 ft | vs | 39.4 ft | Both cars corner comparably to other vehicles in their class |
|
| ||||||||||
moon roof | Not Available | vs | Not Available | Neither offers a sun roof | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
power seats | Not Available | vs | Standard | Conveniently adjust your seat with the Tiguan SE 4Motion's power seats; not available on the RAV4 Limited | |||||||
keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
leather | Optional | vs | Not Available | Have your choice of leather or cloth seats on the RAV4 Limited |
|
| ||||||||||
Number of speakers | 6 | vs | 8 | Average number of speakers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Has speed sensitive volume | No | vs | No | Neither offers speed-sensitive volume | |||||||
CD player | Standard | vs | Standard | CD player comes standard | |||||||
premium radio | Optional | vs | Standard | Have your pick of music from around the world with the Tiguan SE 4Motion's satellite radio; in the RAV4 Limited, too, but it'll cost | |||||||
Has auxiliary audio input | Yes | vs | Yes | Both have an audio-in jack so you can plug in your own MP3 player to the stereo | |||||||
Has subwoofer | No | vs | No | Neither has a subwoofer; audio won't have that deep thumping bass sound | |||||||
entertainment system | Not Available | vs | Not Available | Neither offers an entertainment system |
|
| ||||||||||
MSRP | $28,195 | vs | $30,990 | Both are priced reasonably | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In-city gas mileage | 19 mpg | vs | 19 mpg | Both get OK mileage in the city | |||||||
basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty |
|
| ||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
Airbags | 5 | vs | 5 | OK number of airbags | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
Roadside assistance system | None | vs | None |
|
| ||||||||||
Rollover resistance | 4 stars | vs | 4 stars | Good protection, only 10% to 20% chance of rolling over during emergency lane change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | 4 stars | vs | Unknown | ||||||||
Driver side crash test | 5 stars | vs | Unknown |
|
| ||||||||||
0-60 mph | 6.7 seconds | vs | 7.7 seconds | Both vehicles have good 0-60 times | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Braking distance at 60mph | 135 ft | vs | 137 ft | Both have average braking ability for this class of vehicle | |||||||
1/4 mile | 15.3 s s @ 93.0 mph mph | vs | 16.7 s s @ 86.0 mph mph | The RAV4 Limited's 1/4 mile time is blazingly fast, and the Tiguan SE 4Motion's is OK, too | |||||||
Lateral acceleration | 0.77 g | vs | Unknown | ||||||||
Top speed | 129 mph | vs | 128 mph | Both vehicles' top speed is just average |
|
|
Showing 0 comments