|
| |
|
|
| ||||||||||
Passengers | 7 | vs | 8 | Average number of seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cargo space | 120.1 ft3 | vs | 81.7 ft3 | The Sequoia Platinum has lots of cargo room, but the Land Cruiser has very little | |||||||
front seats | 62.5 ft3 | vs | 58.0 ft3 | The Sequoia Platinum has roomy front seats and the Land Cruiser is OK | |||||||
Base payload capacity | 1,330 lb | vs | 1,510 lb | Average towing capacity | |||||||
folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
power outlets | Standard | vs | Standard | Both have power outlets | |||||||
navigation system | Standard | vs | Optional | The Sequoia Platinum's standard navigation system will ensure you never get lost again; optional upgrade required on the Land Cruiser | |||||||
Cupholders | 18 | vs | 12 | Both have an absurd number of cupholders | |||||||
front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard |
|
| ||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
Airbags | 6 | vs | 7 | Both have good airbag coverage | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
Roadside assistance system | None | vs | SafetyConnect |
|
| ||||||||||
Number of speakers | 14 | vs | 14 | Audiophile's dream: lots of speakers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Has speed sensitive volume | No | vs | No | Neither offers speed-sensitive volume | |||||||
CD player | Standard | vs | Standard | CD player comes standard | |||||||
premium radio | Standard | vs | Standard | Both come standard with satellite radio | |||||||
Has auxiliary audio input | Yes | vs | Yes | Both have an audio-in jack so you can plug in your own MP3 player to the stereo | |||||||
Has subwoofer | Yes | vs | Yes | Both have subwoofers for a richer bass sound | |||||||
entertainment system | Standard | vs | Optional | Both cars offer an entertainment system for passengers, but it'll cost extra to get it on the Land Cruiser |
|
| ||||||||||
Horsepower | 381 HP @ 5,600 RPM | vs | 381 HP @ 5,600 RPM | Fairly powerful | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | 6 | vs | 6 | Average number of gears | |||||||
Transmission | Automatic transmission | vs | Automatic transmission | Both offer an automatic transmission, standard for this class | |||||||
paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
Air compressor | None | vs | None | Neither has an air compressor for increased power output | |||||||
Power-to-weight ratio | 15.1 lb/hp | vs | 15.1 lb/hp | Both provide sporty handling | |||||||
Drivetrain type | two-wheel drive | vs | four-wheel drive | The Land Cruiser will handle off-road driving and poor weather much better than the Sequoia Platinum | |||||||
Curb-to-curb turning radius | 39.2 ft | vs | 38.7 ft | Both cars corner comparably to other vehicles in their class |
|
| ||||||||||
moon roof | Standard | vs | Standard | Both come standard with sun roofs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
power seats | Standard | vs | Standard | Both have power seats | |||||||
keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
leather | Standard | vs | Standard | Both come standard with leather interiors |
|
| ||||||||||
Rollover resistance | 4 stars | vs | Unknown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | Unknown | vs | Unknown | ||||||||
Driver side crash test | Unknown | vs | Unknown |
|
| ||||||||||
0-60 mph | 7.1 seconds | vs | 7.3 seconds | The Sequoia Platinum has a good 0-60 time, but the Land Cruiser is just average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Braking distance at 60mph | 146 ft | vs | 140 ft | The Land Cruiser 's braking ability is average for this class of vehicle, but the Sequoia Platinum is quite bad | |||||||
1/4 mile | 15.6 s s @ 92.0 mph mph | vs | 15.7 s s @ 92.0 mph mph | Both posted zippy 1/4 mile times | |||||||
Lateral acceleration | Unknown | vs | Unknown | ||||||||
Top speed | 105 mph | vs | Unknown |
|
|
Showing 4 comments