|
| |
|
|
| ||||||||||
MSRP | $36,405 | vs | $55,240 | The Highlander Limited has a reasonable price, while the Sequoia Limited is very expensive | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In-city gas mileage | 18 mpg | vs | 13 mpg | The Highlander Limited has OK city mileage, while the Sequoia Limited is very inefficient | |||||||
basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty |
|
| ||||||||||
Passengers | 7 | vs | 8 | People mover | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cargo space | 95.4 ft3 | vs | 120.1 ft3 | Both have lots of cargo room, however the Sequoia Limited in particular is very roomy | |||||||
front seats | 59.3 ft3 | vs | 62.5 ft3 | The Sequoia Limited has roomy front seats and the Highlander Limited is OK | |||||||
Base payload capacity | 1,545 lb | vs | 1,250 lb | Average towing capacity | |||||||
folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
power outlets | Standard | vs | Standard | Both have power outlets | |||||||
navigation system | Optional | vs | Optional | Both offer an upgrade to a navigation system | |||||||
Cupholders | 10 | vs | 16 | Both have a good number of cupholders but the Sequoia Limited is particularly good | |||||||
front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard |
|
| ||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
Airbags | 6 | vs | 6 | Both have good airbag coverage | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
Roadside assistance system | None | vs | None |
|
| ||||||||||
Horsepower | 270 HP @ 6,200 RPM | vs | 381 HP @ 5,600 RPM | The Sequoia Limited is very powerful, while the Highlander Limited is only of average power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | 5 | vs | 6 | The Sequoia Limited has more gears and the Highlander Limited is OK, too | |||||||
Transmission | Semi-automatic transmission | vs | Automatic transmission | The Highlander Limited's semi-automatic transmission is rare for this class of vehicle | |||||||
paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
Air compressor | None | vs | None | Neither has an air compressor for increased power output | |||||||
Power-to-weight ratio | 15.8 lb/hp | vs | 15.7 lb/hp | Both provide sporty handling | |||||||
Drivetrain type | two-wheel drive | vs | four-wheel drive | The Sequoia Limited will handle off-road driving and poor weather much better than the Highlander Limited | |||||||
Curb-to-curb turning radius | 38.7 ft | vs | 39.2 ft | Both cars corner comparably to other vehicles in their class |
|
| ||||||||||
moon roof | Standard | vs | Standard | Both come standard with sun roofs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
power seats | Standard | vs | Standard | Both have power seats | |||||||
keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
leather | Standard | vs | Standard | Both come standard with leather interiors |
|
| ||||||||||
Rollover resistance | 4 stars | vs | 4 stars | Good protection, only 10% to 20% chance of rolling over during emergency lane change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | 4 stars | vs | Unknown | ||||||||
Driver side crash test | 5 stars | vs | Unknown |
|
| ||||||||||
0-60 mph | 8.0 seconds | vs | 7.1 seconds | The Sequoia Limited has a good 0-60 time, but the Highlander Limited is just average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Braking distance at 60mph | 139 ft | vs | 146 ft | The Highlander Limited's braking ability is average for this class of vehicle, but the Sequoia Limited is quite bad | |||||||
1/4 mile | 16.4 s s @ 87.0 mph mph | vs | 15.6 s s @ 92.0 mph mph | The Sequoia Limited's 1/4 mile time is zippy, but the Highlander Limited's is just OK | |||||||
Lateral acceleration | 0.74 g | vs | Unknown | ||||||||
Top speed | 114 mph | vs | 105 mph | Both have a very low top speed |
|
|
Showing 1 comments