|
| |
|
|
| ||||||||||
Rollover resistance | 4 stars | vs | 4 stars | OK protection, 10% to 20% chance of rolling over during emergency lane change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | 4 stars | vs | 5 stars | The better is 2.1x safer than the Outback 2.5i Limited | |||||||
Driver side crash test | 5 stars | vs | 5 stars | OK protection, 5% chance of serious chest injuries in a crash |
|
| ||||||||||
MSRP | $29,220 | vs | $30,240 | Both are priced reasonably | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In-city gas mileage | 22 mpg | vs | 17 mpg | The Outback 2.5i Limited has great city mileage and the Traverse LS is pretty reasonable | |||||||
basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty |
|
| ||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Yes | vs | Unknown | ||||||||
Airbags | 5 | vs | 5 | OK number of airbags | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
Roadside assistance system | None | vs | OnStar |
|
| ||||||||||
Horsepower | 170 HP @ 5,600 RPM | vs | 281 HP @ 6,300 RPM | The Traverse LS is of average power, but the Outback 2.5i Limited is underpowered | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | Continuously variable | vs | 6 | The Traverse LS has an OK number of gears, while the Outback 2.5i Limited has very few | |||||||
Transmission | Automatic transmission | vs | Semi-automatic transmission | The Traverse LS's semi-automatic transmission is rare for this class of vehicle | |||||||
paddle shifters | Standard | vs | Unknown | ||||||||
Air compressor | None | vs | None | Neither has an air compressor for increased power output | |||||||
Power-to-weight ratio | 21.0 lb/hp | vs | 16.6 lb/hp | The Traverse LS has OK performance while the Outback 2.5i Limited gives sluggish performance | |||||||
Drivetrain type | all-wheel drive | vs | two-wheel drive | The Outback 2.5i Limited has a good drivetrain for off-road and poor weather driving | |||||||
Curb-to-curb turning radius | 36.8 ft | vs | 40.4 ft | Both cars corner comparably to other vehicles in their class |
|
| ||||||||||
Passengers | 5 | vs | 8 | The Traverse LS can carry a soccer team, and the Outback 2.5i Limited has an OK number of seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Highway driving range | 536 miles | vs | 528 miles | Good highway range | |||||||
Cargo space | 71.3 ft3 | vs | 116.4 ft3 | The Traverse LS has lots of cargo room and the Outback 2.5i Limited is pretty good | |||||||
front seats | 57.2 ft3 | vs | 59.9 ft3 | Both average size front seats | |||||||
folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
power outlets | Standard | vs | Not Available | The Outback 2.5i Limited's standard power outlets will keep your gadgets charged; not available on the Traverse LS | |||||||
roof rails | Standard | vs | Optional | Active lifestyle? The Outback 2.5i Limited's standard roof rails for extra storage are a nice perk. | |||||||
navigation system | Optional | vs | Not Available | The Outback 2.5i Limited offers an optional navigation system; not available on the Traverse LS | |||||||
Cupholders | 8 | vs | Unknown | ||||||||
front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard |
|
| ||||||||||
Number of speakers | 9 | vs | Unknown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Has speed sensitive volume | No | vs | Unknown | ||||||||
CD player | Standard | vs | Standard | CD player comes standard | |||||||
premium radio | Standard | vs | Not Available | Have your pick of music from around the world with the Outback 2.5i Limited's satellite radio | |||||||
Has auxiliary audio input | Yes | vs | Unknown | ||||||||
Has subwoofer | Yes | vs | Unknown | ||||||||
entertainment system | Optional | vs | Not Available | It'll cost you to get an entertainment system on the Outback 2.5i Limited; but it's not available at all on the Traverse LS |
|
| ||||||||||
0-60 mph | 10.7 seconds | vs | 7.9 seconds | The Traverse LS's 0-60 time is average for this class of vehicle, but the Outback 2.5i Limited is sluggish | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Braking distance at 60mph | 136 ft | vs | 141 ft | The Outback 2.5i Limited's braking ability is average for this class of vehicle, but the Traverse LS is quite bad | |||||||
1/4 mile | 18.2 s s @ 79.0 mph mph | vs | 16.2 s s @ 87.0 mph mph | The Traverse LS's 1/4 mile time is average, but the Outback 2.5i Limited's is quite bad | |||||||
Lateral acceleration | 0.78 g | vs | 0.8 g | Both have unremarkable cornering abilities | |||||||
Top speed | 123 mph | vs | Unknown |
|
|
Showing 0 comments