|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| moon roof | Not Available | vs | Not Available | Neither offers a sun roof | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Standard | vs | Standard | Both have power seats | |||||||
| keyless entry | Not Available | vs | Standard | The convenience of keyless entry comes standard on the R8 GT; not available on the 9-5 Turbo4 | |||||||
| leather | Standard | vs | Standard | Both come standard with leather interiors | |||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Horsepower | 220 HP @ 5,300 RPM | vs | 560 HP @ 8,000 RPM | The R8 GT is very powerful, while the 9-5 Turbo4 is only of average power | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 6 | vs | 6 | Average number of gears | |||||||
| Transmission | Manual transmission | vs | Semi-automatic transmission | Both the R8 GT's semi-automatic transmission and the 9-5 Turbo4's Manual transmission are unusual transmissions for this class of vehicle | |||||||
| paddle shifters | Unknown | vs | Standard | ||||||||
| Air compressor | Turbocharger | vs | None | The 9-5 Turbo4's Turbocharger lets it maximize power output, quite rare for this class of vehicle | |||||||
| Power-to-weight ratio | Unknown | vs | 6.0 lb/hp | ||||||||
| Drivetrain type | front-wheel drive | vs | all-wheel drive | The R8 GT's drivetrain is well-equipped for driving off-road or in poor weather, but the 9-5 Turbo4 is not | |||||||
| Curb-to-curb turning radius | 37.1 ft | vs | Unknown | ||||||||
|
|
||||||||||
| Passengers | 5 | vs | 2 | The 9-5 Turbo4 has the usual number of seats, while the R8 GT has very few | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 611 miles | vs | 376 miles | The 9-5 Turbo4 gets fantastic distance, but the R8 GT is very limited | |||||||
| Cargo space | 18.2 ft3 | vs | Unknown | ||||||||
| front seats | 52.9 ft3 | vs | Unknown | ||||||||
| folding rear seats | Standard | vs | Not Available | The 9-5 Turbo4's standard folding rear seat will get you extra cargo room; not available on the R8 GT | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Not Available | vs | Standard | You won't find this in the 9-5 Turbo4, but the R8 GT's standard navigation system will ensure you never get lost again | |||||||
| Cupholders | Unknown | vs | 2 | ||||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| 0-60 mph | Unknown | vs | 3.4 seconds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | Unknown | vs | 100 ft | ||||||||
| 1/4 mile | Unknown | vs | 11.6 s @ 122 mph | ||||||||
| Lateral acceleration | Unknown | vs | 1 g | ||||||||
| Top speed | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Unknown | vs | Yes | ||||||||
| Airbags | 6 | vs | 4 | The 9-5 Turbo4 has a good number of airbags, but the R8 GT does not (missing Rear Side, Head / Curtain, Rear Curtain) | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Not Available | Keep kids safe in the rear seat with standard child door locks on the 9-5 Turbo4; optional upgrade on the R8 GT | |||||||
| Roadside assistance system | None | vs | None | ||||||||
|
|
||||||||||
| Number of speakers | Unknown | vs | 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | Unknown | vs | No | ||||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Optional | vs | Optional | Both can be upgraded to include satellite radio | |||||||
| Has auxiliary audio input | Unknown | vs | Yes | ||||||||
| Has subwoofer | Unknown | vs | Yes | ||||||||
| entertainment system | Not Available | vs | Not Available | Neither offers an entertainment system | |||||||
|
|
Showing 0 comments