|
| |
|
|
| ||||||||||
Passengers | 5 | vs | 5 | Average number of seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Highway driving range | 499 miles | vs | 520 miles | The Maxima SV has good highway range and the Murano LE is reasonable | |||||||
Cargo space | 64.5 ft3 | vs | 14.2 ft3 | The Murano LE has OK cargo room, while the Maxima SV has very little | |||||||
front seats | 57.6 ft3 | vs | 54.9 ft3 | Both average size front seats | |||||||
folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
power outlets | Standard | vs | Standard | Both have power outlets | |||||||
roof rails | Standard | vs | Not Available | Need to carry bulky cargo? The Murano LE's standard roof rails are great, meanwhile the Maxima SV cannot be configured with them at any price | |||||||
navigation system | Optional | vs | Optional | Both offer an upgrade to a navigation system | |||||||
Cupholders | 4 | vs | 6 | The Maxima SV has a good number of cupholders, but the Murano LE is just OK | |||||||
front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard |
|
| ||||||||||
Horsepower | 260 HP @ 6,000 RPM | vs | 290 HP @ 6,400 RPM | Average power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | Continuously variable | vs | Continuously variable | Fewer gears | |||||||
Transmission | Automatic transmission | vs | Automatic transmission | Both offer an automatic transmission, standard for this class | |||||||
paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
Air compressor | None | vs | None | Neither has an air compressor for increased power output | |||||||
Power-to-weight ratio | 15.6 lb/hp | vs | 12.3 lb/hp | The Maxima SV is a sporty car, while the Murano LE is just average | |||||||
Drivetrain type | two-wheel drive | vs | front-wheel drive | Neither has a good drivetrain for off-road or bad weather driving | |||||||
Curb-to-curb turning radius | 39.4 ft | vs | 37.4 ft | Both cars corner comparably to other vehicles in their class |
|
| ||||||||||
MSRP | $39,110 | vs | $35,210 | Both are priced reasonably | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In-city gas mileage | 18 mpg | vs | 19 mpg | Both get OK mileage in the city | |||||||
basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty |
|
| ||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
Airbags | 5 | vs | 5 | OK number of airbags | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
Roadside assistance system | None | vs | None |
|
| ||||||||||
moon roof | Standard | vs | Standard | Both come standard with sun roofs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
power seats | Standard | vs | Standard | Both have power seats | |||||||
keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
leather | Standard | vs | Standard | Both come standard with leather interiors |
|
| ||||||||||
0-60 mph | 7.6 seconds | vs | 6.2 seconds | The Maxima SV has a good 0-60 time, but the Murano LE is just average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Braking distance at 60mph | 136 ft | vs | 128 ft | Both have average braking ability for this class of vehicle | |||||||
1/4 mile | 16.0 s s @ 91.0 mph mph | vs | 14.7 s s @ 99.0 mph mph | The Maxima SV's 1/4 mile time is zippy, but the Murano LE's is just OK | |||||||
Lateral acceleration | Unknown | vs | Unknown | ||||||||
Top speed | 118 mph | vs | Unknown |
|
| ||||||||||
Rollover resistance | 4 stars | vs | 5 stars | The Maxima SV is exceptionally safe; 1.5x safer than the Murano LE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | 4 stars | vs | Unknown | ||||||||
Driver side crash test | 5 stars | vs | Unknown |
|
|
Showing 0 comments