|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| moon roof | Not Available | vs | Standard | Enjoy additional natural light with the Civic Si's standard sun roof | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Not Available | vs | Not Available | Neither has a power seat option | |||||||
| keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
| leather | Not Available | vs | Not Available | Neither offers a leather interior | |||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | Average number of seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 319 miles | vs | 409 miles | Very limited highway range | |||||||
| Cargo space | 6.9 ft3 | vs | 11.7 ft3 | The Civic Si has OK cargo room, while the Lancer Evolution SE has very little | |||||||
| front seats | 54.6 ft3 | vs | 50.7 ft3 | The Lancer Evolution SE has roomy front seats, but the Civic Si is very cramped | |||||||
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Not Available | vs | Standard | You won't find this in the Lancer Evolution SE, but the Civic Si's standard navigation system will ensure you never get lost again | |||||||
| Cupholders | 6 | vs | 4 | The Lancer Evolution SE has a good number of cupholders, but the Civic Si is just OK | |||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| Horsepower | 291 HP @ 6,500 RPM | vs | 201 HP @ 7,000 RPM | The Lancer Evolution SE is fairly powerful, but the Civic Si is not far behind | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 6 | vs | 6 | Average number of gears | |||||||
| Transmission | Semi-automatic transmission | vs | Manual transmission | Both the Lancer Evolution SE's semi-automatic transmission and the Civic Si's Manual transmission are unusual transmissions for this class of vehicle | |||||||
| paddle shifters | Standard | vs | Not Available | The Lancer Evolution SE comes standard with paddle shifters for ultimate driving control; not available on the Civic Si | |||||||
| Air compressor | Turbocharger | vs | None | The Lancer Evolution SE's Turbocharger lets it maximize power output, quite rare for this class of vehicle | |||||||
| Power-to-weight ratio | 12.3 lb/hp | vs | 14.4 lb/hp | The Lancer Evolution SE is a sporty car, while the Civic Si is just average | |||||||
| Drivetrain type | all-wheel drive | vs | front-wheel drive | The Lancer Evolution SE's drivetrain is well-equipped for driving off-road or in poor weather, but the Civic Si is not | |||||||
| Curb-to-curb turning radius | 38.7 ft | vs | 35.4 ft | The Civic Si is comparable to most other vehicles for turning, but the Lancer Evolution SE is quite bad | |||||||
|
|
||||||||||
| Number of speakers | 6 | vs | 7 | The Civic Si has an OK number of speakers, while the Lancer Evolution SE has very few | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | Yes | vs | Yes | Both have speed-sensitive volume | |||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Standard | Have your pick of music from around the world with the Civic Si's satellite radio | |||||||
| Has auxiliary audio input | Yes | vs | Yes | Both have an audio-in jack so you can plug in your own MP3 player to the stereo | |||||||
| Has subwoofer | Yes | vs | Yes | The Lancer Evolution SE has a subwoofer to accurately produce deep bass frequencies in music | |||||||
| entertainment system | Not Available | vs | Not Available | Neither offers an entertainment system | |||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| 0-60 mph | 4.5 seconds | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 112 ft | vs | Unknown | ||||||||
| 1/4 mile | 13.3 s @ 103 mph | vs | Unknown | ||||||||
| Lateral acceleration | 0.93 g | vs | Unknown | ||||||||
| Top speed | 144 mph | vs | Unknown | ||||||||
|
|
||||||||||
| MSRP | $36,550 | vs | $24,475 | Both are priced reasonably | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 17 mpg | vs | 22 mpg | The Civic Si has OK city mileage, while the Lancer Evolution SE is very inefficient | |||||||
| basic warranty miles | Unknown | vs | 36,000 mile | ||||||||
| basic warranty years | Unknown | vs | 3 year | ||||||||
|
|
Showing 0 comments