|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Rollover resistance | 3 stars | vs | 4 stars | Poor protection, 21% to 30% chance of rolling over during emergency lane change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | 4 stars | vs | 4 stars | Poor protection, 10% to 20% chance of serious head or chest injuries in a crash | |||||||
| Driver side crash test | 5 stars | vs | 5 stars | Good protection, only 5% chance of serious chest injuries in a crash | |||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | Average number of seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 452 miles | vs | 592 miles | The Camry XLE gets fantastic distance on a single tank, and the C300 Luxury gets OK distance | |||||||
| Cargo space | 12.4 ft3 | vs | 14.5 ft3 | Both have OK cargo room | |||||||
| front seats | 49.0 ft3 | vs | 52.9 ft3 | The Camry XLE has average-sized front seats, while the C300 Luxury is very cramped | |||||||
| folding rear seats | Optional | vs | Standard | A standard folding rear seat on the Camry XLE is a great way to free up space for road trips; requires optional upgrade on the C300 Luxury | |||||||
| power outlets | Not Available | vs | Standard | The Camry XLE's standard power outlets will keep your gadgets charged; not available on the C300 Luxury | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Optional | vs | Optional | Both offer an upgrade to a navigation system | |||||||
| Cupholders | 4 | vs | 4 | OK number of cupholders | |||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| MSRP | $36,775 | vs | $27,485 | Both are priced reasonably | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 18 mpg | vs | 22 mpg | The Camry XLE has OK city mileage, while the C300 Luxury is very inefficient | |||||||
| basic warranty miles | 50,000 mile | vs | 36,000 mile | The C300 Luxury's %s warranty covers lots of miles, but the Camry XLE's doesn't cover many | |||||||
| basic warranty years | 4 year | vs | 3 year | The C300 Luxury's basic warranty is long lasting, but the Camry XLE's is very short | |||||||
|
|
||||||||||
| Number of speakers | 8 | vs | 8 | Average number of speakers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | No | vs | Yes | The Camry XLE's stereo cranks the volume to compensate for road noise, but the C300 Luxury does not | |||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Optional | vs | Standard | Have your pick of music from around the world with the Camry XLE's satellite radio; in the C300 Luxury, too, but it'll cost | |||||||
| Has auxiliary audio input | Yes | vs | Yes | Both have an audio-in jack so you can plug in your own MP3 player to the stereo | |||||||
| Has subwoofer | No | vs | No | Neither has a subwoofer; audio won't have that deep thumping bass sound | |||||||
| entertainment system | Optional | vs | Not Available | It'll cost you to get an entertainment system on the C300 Luxury; but it's not available at all on the Camry XLE | |||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
| Airbags | 6 | vs | 6 | Both have good airbag coverage | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
| Roadside assistance system | mbrace | vs | None | ||||||||
|
|
||||||||||
| moon roof | Standard | vs | Standard | Both come standard with sun roofs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Standard | vs | Standard | Both have power seats | |||||||
| keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
| leather | Optional | vs | Optional | Both offer an upgrade to leather | |||||||
|
|
||||||||||
| 0-60 mph | 6.8 seconds | vs | 9.4 seconds | The C300 Luxury's 0-60 time is average for this class of vehicle, but the Camry XLE is sluggish | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 129 ft | vs | 142 ft | The C300 Luxury's braking ability is average for this class of vehicle, but the Camry XLE is quite bad | |||||||
| 1/4 mile | 15.2 s @ 95 mph | vs | 17.2 s @ 84 mph | The C300 Luxury's 1/4 mile time is average, but the Camry XLE's is quite bad | |||||||
| Lateral acceleration | Unknown | vs | 0.8 g | ||||||||
| Top speed | 155 mph | vs | 122 mph | The C300 Luxury can hit high speeds, but the Camry XLE is below average for this class of vehicle | |||||||
|
|
Showing 0 comments