|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| MSRP | $24,105 | vs | $21,195 | The Elantra Limited has a great price and the 3 s Grand Touring is pretty reasonable | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 22 mpg | vs | 29 mpg | The Elantra Limited has great city mileage and the 3 s Grand Touring is pretty reasonable | |||||||
| basic warranty miles | 36,000 mile | vs | 60,000 mile | The Elantra Limited's basic warranty is fantastic, but the 3 s Grand Touring's warranty is very limited | |||||||
| basic warranty years | 3 year | vs | 5 year | The Elantra Limited's basic warranty is fantastically long-lasting, but the 3 s Grand Touring's warranty is very limited | |||||||
|
|
||||||||||
| 0-60 mph | 8.1 seconds | vs | 9.5 seconds | The 3 s Grand Touring's 0-60 time is average for this class of vehicle, but the Elantra Limited is sluggish | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 125 ft | vs | 136 ft | The 3 s Grand Touring's braking ability is average for this class of vehicle, but the Elantra Limited is quite bad | |||||||
| 1/4 mile | 16.2 s @ 86 mph | vs | 17.2 s @ 83 mph | The 3 s Grand Touring's 1/4 mile time is average, but the Elantra Limited's is quite bad | |||||||
| Lateral acceleration | 0.87 g | vs | 0.82 g | Both have unremarkable cornering abilities | |||||||
| Top speed | 118 mph | vs | Unknown | ||||||||
|
|
||||||||||
| Number of speakers | 10 | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | Yes | vs | Unknown | ||||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Standard | vs | Not Available | Have your pick of music from around the world with the 3 s Grand Touring's satellite radio | |||||||
| Has auxiliary audio input | Yes | vs | Unknown | ||||||||
| Has subwoofer | No | vs | Unknown | ||||||||
| entertainment system | Not Available | vs | Not Available | Neither offers an entertainment system | |||||||
|
|
||||||||||
| Horsepower | 167 HP @ 6,000 RPM | vs | 148 HP @ 6,500 RPM | Underpowered | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 5 | vs | 6 | Average number of gears | |||||||
| Transmission | Semi-automatic transmission | vs | Semi-automatic transmission | Both offer a semi-automatic transmission, a nice perk for this class | |||||||
| paddle shifters | Not Available | vs | Unknown | ||||||||
| Air compressor | None | vs | None | Neither has an air compressor to maximize power output | |||||||
| Power-to-weight ratio | 18.5 lb/hp | vs | 18.2 lb/hp | The Elantra Limited has OK performance while the 3 s Grand Touring gives sluggish performance | |||||||
| Drivetrain type | front-wheel drive | vs | front-wheel drive | Neither has a good drivetrain for off-road or bad weather driving | |||||||
| Curb-to-curb turning radius | 17.1 ft | vs | 34.8 ft | The 3 s Grand Touring turns on a dime, and the Elantra Limited is comparable to most other vehicles | |||||||
|
|
||||||||||
| Rollover resistance | 4 stars | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | 5 stars | vs | Unknown | ||||||||
| Driver side crash test | 5 stars | vs | Unknown | ||||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Unknown | ||||||||
| Airbags | 5 | vs | 5 | OK number of airbags | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
| Roadside assistance system | None | vs | None | ||||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | Average number of seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 461 miles | vs | 512 miles | The Elantra Limited has good highway range and the 3 s Grand Touring is reasonable | |||||||
| Cargo space | 11.8 ft3 | vs | 14.8 ft3 | Both have OK cargo room | |||||||
| front seats | 50.8 ft3 | vs | 56.4 ft3 | The Elantra Limited has roomy front seats, but the 3 s Grand Touring is very cramped | |||||||
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Optional | vs | Optional | Both offer an upgrade to a navigation system | |||||||
| Cupholders | 8 | vs | Unknown | ||||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
Showing 0 comments