|
| |
|
|
| ||||||||||
Horsepower | 305 HP @ 6,000 RPM | vs | 121 HP @ 6,000 RPM | The Impreza WRX STI is of average power, but the Cooper is underpowered | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | 6 | vs | 6 | Average number of gears | |||||||
Transmission | Manual transmission | vs | Manual transmission | Both offer a manual transmission, unlike most in this class | |||||||
paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
Air compressor | Turbocharger | vs | None | The Impreza WRX STI's Turbocharger lets it maximize power output, quite rare for this class of vehicle | |||||||
Power-to-weight ratio | 11.1 lb/hp | vs | 20.9 lb/hp | The Impreza WRX STI has OK performance while the Cooper gives sluggish performance | |||||||
Drivetrain type | all-wheel drive | vs | front-wheel drive | The Impreza WRX STI's drivetrain is well-equipped for driving off-road or in poor weather, but the Cooper is not | |||||||
Curb-to-curb turning radius | 36.1 ft | vs | 35.1 ft | Both cars corner comparably to other vehicles in their class |
|
| ||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
Airbags | 5 | vs | 4 | The Impreza WRX STI has a good number of airbags, but the Cooper is just OK (missing Rear Curtain) | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Standard | vs | Not Available | Keep kids safe in the rear seat with standard child door locks on the Impreza WRX STI; optional upgrade on the Cooper | |||||||
Roadside assistance system | None | vs | None |
|
| ||||||||||
MSRP | $34,720 | vs | $20,100 | Inexpensive | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In-city gas mileage | 17 mpg | vs | 29 mpg | The Cooper gets great city mileage, and the Impreza WRX STI gets OK mileage | |||||||
basic warranty miles | 36,000 mile | vs | 50,000 mile | The Cooper 's %s warranty covers lots of miles, but the Impreza WRX STI's doesn't cover many | |||||||
basic warranty years | 3 year | vs | 4 year | The Cooper 's basic warranty is long lasting, but the Impreza WRX STI's is very short |
|
| ||||||||||
moon roof | Not Available | vs | Not Available | Neither offers a sun roof | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
power seats | Not Available | vs | Not Available | Neither has a power seat option | |||||||
keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
leather | Standard | vs | Optional | Leather-appointed interiors are available on both; but it comes standard with the Impreza WRX STI |
|
| ||||||||||
Number of speakers | 6 | vs | 6 | Fewer speakers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Has speed sensitive volume | No | vs | Yes | The Cooper 's stereo cranks the volume to compensate for road noise, but the Impreza WRX STI does not | |||||||
CD player | Standard | vs | Standard | CD player comes standard | |||||||
premium radio | Not Available | vs | Optional | Like your tunes? In the Cooper , you can upgrade to satellite radio | |||||||
Has auxiliary audio input | Yes | vs | Yes | Both have an audio-in jack so you can plug in your own MP3 player to the stereo | |||||||
Has subwoofer | No | vs | No | Neither has a subwoofer; audio won't have that deep thumping bass sound | |||||||
entertainment system | Optional | vs | Not Available | It'll cost you to get an entertainment system on the Impreza WRX STI; but it's not available at all on the Cooper |
|
| ||||||||||
Rollover resistance | 4 stars | vs | 5 stars | The better is 1.5x safer than the Impreza WRX STI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | Unknown | vs | Unknown | ||||||||
Driver side crash test | Unknown | vs | Unknown |
|
| ||||||||||
Passengers | 5 | vs | 4 | The Impreza WRX STI has lots of passenger seats and the Cooper is OK, too | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Highway driving range | 389 miles | vs | 488 miles | The Cooper has great highway range, but the Impreza WRX STI is very limited | |||||||
Cargo space | 11.3 ft3 | vs | 5.7 ft3 | The Impreza WRX STI has OK cargo room, while the Cooper has very little | |||||||
front seats | 55.6 ft3 | vs | 46.8 ft3 | The Impreza WRX STI has roomy front seats, but the Cooper is very cramped | |||||||
folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
power outlets | Standard | vs | Not Available | The Impreza WRX STI's standard power outlets will keep your gadgets charged; not available on the Cooper | |||||||
roof rails | Unknown | vs | Not Available | ||||||||
navigation system | Optional | vs | Optional | Both offer an upgrade to a navigation system | |||||||
Cupholders | 8 | vs | 3 | The Impreza WRX STI has an absurd number of cupholders, 2 extra in front and 3 extra in rear | |||||||
front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard |
|
|
Showing 0 comments