|
| |
|
|
| ||||||||||
Horsepower | 268 HP @ 6,000 RPM | vs | 268 HP @ 6,200 RPM | Underpowered | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | 7 | vs | 6 | The E350 has more gears and the ES 350 is OK, too | |||||||
Transmission | Semi-automatic transmission | vs | Automatic transmission | The E350's semi-automatic transmission is a rare find for this class of vehicle | |||||||
paddle shifters | Standard | vs | Not Available | The E350 comes standard with paddle shifters for ultimate driving control; not available on the ES 350 | |||||||
Air compressor | None | vs | None | Neither has an air compressor to maximize power output | |||||||
Power-to-weight ratio | 14.3 lb/hp | vs | 13.4 lb/hp | Both have OK performance | |||||||
Drivetrain type | rear-wheel drive | vs | front-wheel drive | Neither has a good drivetrain for off-road or bad weather driving | |||||||
Curb-to-curb turning radius | 36.9 ft | vs | 36.7 ft | Both cars corner comparably to other vehicles in their class |
|
| ||||||||||
Passengers | 5 | vs | 5 | People mover | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Highway driving range | 506 miles | vs | 500 miles | Good highway range | |||||||
Cargo space | 15.9 ft3 | vs | 14.8 ft3 | Both have OK cargo room | |||||||
front seats | 52.4 ft3 | vs | 52.3 ft3 | Both average size front seats | |||||||
folding rear seats | Optional | vs | Not Available | The E350 offers an optional folding rear seat for extra cargo room; not available on the ES 350 | |||||||
power outlets | Standard | vs | Standard | Both have power outlets | |||||||
roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
navigation system | Optional | vs | Optional | Both offer an upgrade to a navigation system | |||||||
Cupholders | 4 | vs | 4 | OK number of cupholders | |||||||
front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard |
|
| ||||||||||
moon roof | Standard | vs | Standard | Both come standard with sun roofs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
power seats | Standard | vs | Standard | Both have power seats | |||||||
keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
leather | Optional | vs | Standard | Leather-appointed interiors are available on both; but it comes standard with the ES 350 |
|
| ||||||||||
MSRP | $50,275 | vs | $37,600 | The ES 350 has a great price and the E350 is pretty reasonable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In-city gas mileage | 17 mpg | vs | 19 mpg | Both get OK mileage in the city | |||||||
basic warranty miles | 50,000 mile | vs | 50,000 mile | Average basic warranty | |||||||
basic warranty years | 4 year | vs | 4 year | Average lasting basic warranty |
|
| ||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
Airbags | 7 | vs | 7 | Both have outstanding airbag coverage | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
Roadside assistance system | mbrace | vs | SafetyConnect |
|
| ||||||||||
Rollover resistance | 5 stars | vs | 4 stars | The better is 1.5x safer than the ES 350 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | Unknown | vs | Unknown | ||||||||
Driver side crash test | Unknown | vs | Unknown |
|
| ||||||||||
0-60 mph | 6.8 seconds | vs | 6.4 seconds | The ES 350's 0-60 time is average for this class of vehicle, but the E350 is sluggish | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Braking distance at 60mph | 139 ft | vs | 131 ft | Both take longer to stop from 60mph | |||||||
1/4 mile | 15.2 s s @ 94.0 mph mph | vs | 14.9 s s @ 98.0 mph mph | The ES 350's 1/4 mile time is average, but the E350's is quite bad | |||||||
Lateral acceleration | 0.86 g | vs | Unknown | ||||||||
Top speed | Unknown | vs | Unknown |
|
|
Showing 3 comments