|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| MSRP | $20,045 | vs | $19,190 | Inexpensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 23 mpg | vs | 24 mpg | Both very efficient in the city | |||||||
| basic warranty miles | 36,000 mile | vs | 60,000 mile | The Soul Sport's basic warranty is fantastic, but the Compass 's warranty is very limited | |||||||
| basic warranty years | 3 year | vs | 5 year | The Soul Sport's basic warranty is fantastically long-lasting, but the Compass 's warranty is very limited | |||||||
|
|
||||||||||
| 0-60 mph | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | Unknown | vs | Unknown | ||||||||
| 1/4 mile | Unknown | vs | Unknown | ||||||||
| Lateral acceleration | Unknown | vs | Unknown | ||||||||
| Top speed | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Number of speakers | 4 | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | No | vs | Unknown | ||||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Not Available | Neither offers satellite radio | |||||||
| Has auxiliary audio input | Yes | vs | Unknown | ||||||||
| Has subwoofer | No | vs | Unknown | ||||||||
| entertainment system | Optional | vs | Not Available | It'll cost you to get an entertainment system on the Compass ; but it's not available at all on the Soul Sport | |||||||
|
|
||||||||||
| Horsepower | 158 HP @ 6,400 RPM | vs | 142 HP @ 6,000 RPM | Underpowered | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 5 | vs | 4 | The Compass has an OK number of gears, while the Soul Sport has very few | |||||||
| Transmission | Manual transmission | vs | Automatic transmission | The Soul Sport's automatic transmission is convenient for stop-and-go traffic | |||||||
| paddle shifters | Not Available | vs | Unknown | ||||||||
| Air compressor | None | vs | None | Neither has an air compressor for increased power output | |||||||
| Power-to-weight ratio | 19.5 lb/hp | vs | 19.9 lb/hp | Both Compass and Soul Sport are sluggish relative to their competitors | |||||||
| Drivetrain type | two-wheel drive | vs | front-wheel drive | Neither has a good drivetrain for off-road or bad weather driving | |||||||
| Curb-to-curb turning radius | 35.6 ft | vs | 34.4 ft | Both vehicles can make tight turns | |||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | Average number of seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 394 miles | vs | 381 miles | Very limited highway range | |||||||
| Cargo space | 53.6 ft3 | vs | 53.4 ft3 | Both have OK cargo room | |||||||
| front seats | 52.2 ft3 | vs | 54.1 ft3 | Very cramped front seats | |||||||
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| roof rails | Standard | vs | Not Available | Need to carry bulky cargo? The Compass 's standard roof rails are great, meanwhile the Soul Sport cannot be configured with them at any price | |||||||
| navigation system | Not Available | vs | Not Available | Neither offers a navigation system | |||||||
| Cupholders | 4 | vs | Unknown | ||||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| Rollover resistance | 4 stars | vs | 4 stars | OK protection, 10% to 20% chance of rolling over during emergency lane change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | 4 stars | ||||||||
| Driver side crash test | Unknown | vs | 4 stars | ||||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Unknown | ||||||||
| Airbags | 4 | vs | 4 | OK number of airbags | |||||||
| Rear brakes | Drum | vs | Disc | The Soul Sport has good brakes for high-performance driving | |||||||
| child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
| Roadside assistance system | Uconnect | vs | None | ||||||||
|
|
Showing 0 comments