|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
| Airbags | 4 | vs | 5 | OK number of airbags | |||||||
| Rear brakes | Disc | vs | Drum | The Element EX has good brakes for high-performance driving | |||||||
| child door locks | Not Available | vs | Standard | Keep kids safe in the rear seat with standard child door locks on the cube ; optional upgrade on the Element EX | |||||||
| Roadside assistance system | None | vs | None | ||||||||
|
|
||||||||||
| Passengers | 4 | vs | 5 | The cube has the usual number of seats, while the Element EX has very few | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 398 miles | vs | 396 miles | Very limited highway range | |||||||
| Cargo space | 74.6 ft3 | vs | 58.1 ft3 | Both have OK cargo room | |||||||
| front seats | 58.7 ft3 | vs | 54.6 ft3 | Both average size front seats | |||||||
| folding rear seats | Not Available | vs | Standard | The cube 's standard folding rear seat will get you extra cargo room; not available on the Element EX | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Not Available | vs | Not Available | Neither offers a navigation system | |||||||
| Cupholders | 7 | vs | 11 | Both have a good number of cupholders but the cube is particularly good | |||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| MSRP | $23,745 | vs | $15,500 | Inexpensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 20 mpg | vs | 25 mpg | The cube has great city mileage and the Element EX is pretty reasonable | |||||||
| basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
| basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty | |||||||
|
|
||||||||||
| Horsepower | 166 HP @ 5,800 RPM | vs | 122 HP @ 5,200 RPM | Underpowered | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 5 | vs | 6 | Average number of gears | |||||||
| Transmission | Automatic transmission | vs | Manual transmission | The Element EX's automatic transmission is convenient for stop-and-go traffic | |||||||
| paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
| Air compressor | None | vs | None | Neither has an air compressor for increased power output | |||||||
| Power-to-weight ratio | 21.3 lb/hp | vs | 22.7 lb/hp | Both Element EX and cube are sluggish relative to their competitors | |||||||
| Drivetrain type | two-wheel drive | vs | front-wheel drive | Neither has a good drivetrain for off-road or bad weather driving | |||||||
| Curb-to-curb turning radius | 34.9 ft | vs | 33.4 ft | Both vehicles can make tight turns | |||||||
|
|
||||||||||
| moon roof | Not Available | vs | Not Available | Neither offers a sun roof | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Not Available | vs | Not Available | Neither has a power seat option | |||||||
| keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
| leather | Not Available | vs | Not Available | Neither offers a leather interior | |||||||
|
|
||||||||||
| Rollover resistance | 3 stars | vs | 4 stars | The cube is 1.7x safer than the Element EX | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| 0-60 mph | 10.4 seconds | vs | 10.0 seconds | Both have sluggish 0-60 times | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 140 ft | vs | 149 ft | Both take longer to stop from 60mph | |||||||
| 1/4 mile | 18.0 s @ 78 mph | vs | 17.7 s @ 79 mph | Both have pokey 1/4 mile times | |||||||
| Lateral acceleration | 0.77 g | vs | 0.8 g | Both have unremarkable cornering abilities | |||||||
| Top speed | Unknown | vs | Unknown | ||||||||
|
|
Showing 0 comments