|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Rollover resistance | 4 stars | vs | 4 stars | Good protection, only 10% to 20% chance of rolling over during emergency lane change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | 4 stars | vs | 4 stars | Poor protection, 10% to 20% chance of serious head or chest injuries in a crash | |||||||
| Driver side crash test | 3 stars | vs | 5 stars | The RX 350 is 3.0x safer than the CR-V | |||||||
|
|
||||||||||
| MSRP | $23,405 | vs | $39,950 | The CR-V has a great price, but the RX 350 is very expensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 21 mpg | vs | 18 mpg | The CR-V has great city mileage and the RX 350 is pretty reasonable | |||||||
| basic warranty miles | 36,000 mile | vs | 50,000 mile | The RX 350's %s warranty covers lots of miles, but the CR-V 's doesn't cover many | |||||||
| basic warranty years | 3 year | vs | 4 year | The RX 350's basic warranty is long lasting, but the CR-V 's is very short | |||||||
|
|
||||||||||
| Number of speakers | 6 | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | Yes | vs | Unknown | ||||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Optional | Like your tunes? In the RX 350, you can upgrade to satellite radio | |||||||
| Has auxiliary audio input | Yes | vs | Unknown | ||||||||
| Has subwoofer | No | vs | Unknown | ||||||||
| entertainment system | Not Available | vs | Optional | It'll cost you to get an entertainment system on the RX 350; but it's not available at all on the CR-V | |||||||
|
|
||||||||||
| Horsepower | 180 HP @ 6,800 RPM | vs | 275 HP @ 6,200 RPM | The RX 350 is fairly powerful, but the CR-V is underpowered | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 5 | vs | 6 | The RX 350 has more gears and the CR-V is OK, too | |||||||
| Transmission | Automatic transmission | vs | Semi-automatic transmission | Both the RX 350's semi-automatic transmission and the CR-V 's Automatic transmission are unusual transmissions for this class of vehicle | |||||||
| paddle shifters | Not Available | vs | Unknown | ||||||||
| Air compressor | None | vs | None | Neither has an air compressor for increased power output | |||||||
| Power-to-weight ratio | 18.8 lb/hp | vs | 15.2 lb/hp | The RX 350 is a sporty car, while the CR-V is just average | |||||||
| Drivetrain type | two-wheel drive | vs | front-wheel drive | Neither has a good drivetrain for off-road or bad weather driving | |||||||
| Curb-to-curb turning radius | 37.8 ft | vs | 40.0 ft | Both cars corner comparably to other vehicles in their class | |||||||
|
|
||||||||||
| 0-60 mph | 9.2 seconds | vs | 7.3 seconds | The RX 350 can accelerate to 60mph quickly, but the CR-V is pretty bad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 123 ft | vs | 136 ft | The CR-V has above average braking ability for this class of vehicle, but the RX 350 is just OK | |||||||
| 1/4 mile | 16.9 s @ 82 mph | vs | 15.7 s @ 90 mph | The RX 350's 1/4 mile time is zippy, but the CR-V 's is just OK | |||||||
| Lateral acceleration | 0.77 g | vs | 0.74 g | The CR-V has OK cornering abilities compared to the below average RX 350 | |||||||
| Top speed | Unknown | vs | 112 mph | ||||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Unknown | ||||||||
| Airbags | 5 | vs | 7 | The RX 350 has great airbag coverage, whereas the CR-V is just OK (missing Knee, Rear Side) | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
| Roadside assistance system | None | vs | None | ||||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | Average number of seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargo space | 72.9 ft3 | vs | 80.3 ft3 | The RX 350 has lots of cargo room and the CR-V is pretty good | |||||||
| front seats | 55.6 ft3 | vs | 56.6 ft3 | Both average size front seats | |||||||
| Base payload capacity | 850 lb | vs | 825 lb | Average towing capacity | |||||||
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| navigation system | Not Available | vs | Optional | The RX 350 offers an optional navigation system; not available on the CR-V | |||||||
| Cupholders | 8 | vs | Unknown | ||||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
Showing 0 comments