| Honda Accord EX-L | |  | | |  | | Volvo S60 T6 R-Design | |
| Horsepower | 190 HP @ 7,000 RPM | vs | 325 HP @ 6,500 RPM | The S60 T6 R-Design is fairly powerful, but the Accord EX-L is not far behind |
| Number of gears | 5 | vs | 6 | Average number of gears |
| Transmission | Automatic transmission | vs | Semi-automatic transmission | The S60 T6 R-Design's semi-automatic transmission is a rare find for this class of vehicle |
| paddle shifters | Not Available | vs | Unknown | |
| Air compressor | None | vs | Turbocharger | The S60 T6 R-Design's Turbocharger lets it maximize power output, quite rare for this class of vehicle |
| Power-to-weight ratio | 17.9 lb/hp | vs | 11.9 lb/hp | The S60 T6 R-Design is a sporty car, while the Accord EX-L is just average |
| Drivetrain type | front-wheel drive | vs | all-wheel drive | The S60 T6 R-Design's drivetrain is well-equipped for driving off-road or in poor weather, but the Accord EX-L is not |
| Curb-to-curb turning radius | 37.7 ft | vs | 39.0 ft | Caution: these vehicles make wide turns |
| Honda Accord EX-L | |  | | |  | | Volvo S60 T6 R-Design | |
| Passengers | 5 | vs | 5 | Average number of seats |
| Highway driving range | 629 miles | vs | 463 miles | The Accord EX-L gets fantastic distance on a single tank, and the S60 T6 R-Design gets OK distance |
| Cargo space | 14.7 ft3 | vs | 12.0 ft3 | Both have OK cargo room |
| front seats | 55.8 ft3 | vs | 52.9 ft3 | The Accord EX-L has roomy front seats and the S60 T6 R-Design is OK |
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space |
| power outlets | Standard | vs | Not Available | The Accord EX-L's standard power outlets will keep your gadgets charged; not available on the S60 T6 R-Design |
| roof rails | Not Available | vs | Not Available | Neither offers roof rails |
| navigation system | Standard | vs | Optional | The {better}'s standard navigation system will ensure you never get lost again; optional upgrade required on the {worse} |
| Cupholders | 4 | vs | Unknown | |
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard |
Showing 1 comments