|
| |
|
|
| ||||||||||
MSRP | $36,240 | vs | $33,085 | Both are priced reasonably | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In-city gas mileage | 16 mpg | vs | 16 mpg | Both get OK mileage in the city | |||||||
basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty |
|
| ||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Unknown | vs | Unknown | ||||||||
Airbags | 4 | vs | 4 | OK number of airbags | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Standard | vs | Not Available | Keep kids safe in the rear seat with standard child door locks on the F150 Super Cab Lariat; optional upgrade on the RX-8 R3 | |||||||
Roadside assistance system | None | vs | None |
|
| ||||||||||
Horsepower | 365 HP @ 5,000 RPM | vs | 232 HP @ 8,500 RPM | The F150 Super Cab Lariat is fairly powerful, but the RX-8 R3 is not far behind | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | 6 | vs | 6 | Average number of gears | |||||||
Transmission | Automatic transmission | vs | Manual transmission | The F150 Super Cab Lariat's automatic transmission is convenient for stop-and-go traffic | |||||||
paddle shifters | Unknown | vs | Unknown | ||||||||
Air compressor | Turbocharger | vs | None | The F150 Super Cab Lariat's Turbocharger lets it maximize power output, quite rare for this class of vehicle | |||||||
Power-to-weight ratio | 14.2 lb/hp | vs | 13.2 lb/hp | Both provide sporty handling | |||||||
Drivetrain type | two-wheel drive | vs | rear-wheel drive | The RX-8 R3 has a good drivetrain for off-road and poor weather driving | |||||||
Curb-to-curb turning radius | 47.0 ft | vs | 34.8 ft | The RX-8 R3 can make tight turns, but the F150 Super Cab Lariat takes a little more room to navigate |
|
| ||||||||||
Passengers | 6 | vs | 4 | The F150 Super Cab Lariat has the usual number of seats, while the RX-8 R3 has very few | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Highway driving range | 572 miles | vs | 372 miles | The F150 Super Cab Lariat has great highway range, but the RX-8 R3 is very limited | |||||||
Cargo space | Unknown | vs | 7.6 ft3 | ||||||||
front seats | 64.7 ft3 | vs | 51.7 ft3 | The F150 Super Cab Lariat has roomy front seats, but the RX-8 R3 is very cramped | |||||||
folding rear seats | Standard | vs | Not Available | The F150 Super Cab Lariat's standard folding rear seat will get you extra cargo room; not available on the RX-8 R3 | |||||||
power outlets | Standard | vs | Standard | Both have power outlets | |||||||
roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
navigation system | Optional | vs | Not Available | The F150 Super Cab Lariat offers an optional navigation system; not available on the RX-8 R3 | |||||||
Cupholders | Unknown | vs | Unknown | ||||||||
front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard |
|
| ||||||||||
Number of speakers | Unknown | vs | 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Has speed sensitive volume | Unknown | vs | Unknown | ||||||||
CD player | Standard | vs | Standard | CD player comes standard | |||||||
premium radio | Not Available | vs | Not Available | Neither offers satellite radio | |||||||
Has auxiliary audio input | Unknown | vs | Unknown | ||||||||
Has subwoofer | Unknown | vs | Unknown | ||||||||
entertainment system | Not Available | vs | Not Available | Neither offers an entertainment system |
|
| ||||||||||
Rollover resistance | 4 stars | vs | 5 stars | The RX-8 R3 is exceptionally safe; 1.5x safer than the F150 Super Cab Lariat | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | 4 stars | vs | Unknown | ||||||||
Driver side crash test | 5 stars | vs | Unknown |
|
| ||||||||||
0-60 mph | 6.2 seconds | vs | 6.7 seconds | Both vehicles have good 0-60 times | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Braking distance at 60mph | 132 ft | vs | 117 ft | The RX-8 R3 has above average braking ability for this class of vehicle, but the F150 Super Cab Lariat is just OK | |||||||
1/4 mile | 14.8 s s @ 95.0 mph mph | vs | 15.2 s s @ 92.0 mph mph | Both posted zippy 1/4 mile times | |||||||
Lateral acceleration | 0.71 g | vs | Unknown | ||||||||
Top speed | 100 mph | vs | 145 mph | The RX-8 R3 can hit high speeds, but the F150 Super Cab Lariat is below average for this class of vehicle |
|
|
Showing 0 comments