|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
| Airbags | 2 | vs | 3 | The Corvette ZR1 has an OK number of airbags while the 599 GTB Fiorano has very few (missing Side) | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Not Available | vs | Not Available | ||||||||
| Roadside assistance system | None | vs | OnStar | ||||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Horsepower | 620 HP @ 7,600 RPM | vs | 638 HP @ 6,500 RPM | Very powerful | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 6 | vs | 6 | Average number of gears | |||||||
| Transmission | Semi-automatic transmission | vs | Manual transmission | Both the 599 GTB Fiorano 's semi-automatic transmission and the Corvette ZR1's Manual transmission are unusual transmissions for this class of vehicle | |||||||
| paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
| Air compressor | None | vs | Supercharger | The Corvette ZR1's Supercharger lets it maximize power output | |||||||
| Power-to-weight ratio | 6.0 lb/hp | vs | 5.2 lb/hp | Both cars are sporty, but the Corvette ZR1 in particular is a responsive car | |||||||
| Drivetrain type | rear-wheel drive | vs | rear-wheel drive | Neither has a good drivetrain for off-road or bad weather driving | |||||||
| Curb-to-curb turning radius | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Number of speakers | Unknown | vs | 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | No | vs | Yes | The Corvette ZR1's stereo cranks the volume to compensate for road noise, but the 599 GTB Fiorano does not | |||||||
| CD player | Optional | vs | Standard | Rock on in the Corvette ZR1; but prepare to pay to get a CD player in the 599 GTB Fiorano | |||||||
| premium radio | Optional | vs | Not Available | Like your tunes? In the 599 GTB Fiorano , you can upgrade to satellite radio | |||||||
| Has auxiliary audio input | No | vs | Yes | The Corvette ZR1 can connect your personal music device to the stereo system | |||||||
| Has subwoofer | No | vs | No | Neither has a subwoofer; audio won't have that deep thumping bass sound | |||||||
| entertainment system | Not Available | vs | Not Available | Neither offers an entertainment system | |||||||
|
|
||||||||||
| MSRP | $326,730 | vs | $112,550 | The Corvette ZR1 has a great price, but the 599 GTB Fiorano is very expensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 11 mpg | vs | 14 mpg | The Corvette ZR1 has great city mileage, but the 599 GTB Fiorano is very inefficient | |||||||
| basic warranty miles | Unknown | vs | 36,000 mile | ||||||||
| basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty | |||||||
|
|
||||||||||
| 0-60 mph | 3.7 seconds | vs | 3.4 seconds | The Corvette ZR1 has a good 0-60 time, but the 599 GTB Fiorano is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 105 ft | vs | 126 ft | The 599 GTB Fiorano 's braking ability is average for this class of vehicle, but the Corvette ZR1 is quite bad | |||||||
| 1/4 mile | 11.3 s @ 126 mph | vs | Unknown | ||||||||
| Lateral acceleration | 1.08 g | vs | Unknown | ||||||||
| Top speed | 205 mph | vs | 205 mph | Both vehicles can hit high speeds | |||||||
|
|
||||||||||
| Passengers | 2 | vs | 2 | Few seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 416 miles | vs | 360 miles | The 599 GTB Fiorano has OK highway range, but the Corvette ZR1 is very limited | |||||||
| Cargo space | Unknown | vs | 22.4 ft3 | ||||||||
| front seats | Unknown | vs | 51.9 ft3 | ||||||||
| folding rear seats | Not Available | vs | Not Available | Neither offers a folding rear seat | |||||||
| power outlets | Not Available | vs | Standard | The Corvette ZR1's standard power outlets will keep your gadgets charged; not available on the 599 GTB Fiorano | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Standard | vs | Optional | The 599 GTB Fiorano 's standard navigation system will ensure you never get lost again; optional upgrade required on the Corvette ZR1 | |||||||
| Cupholders | Unknown | vs | 2 | ||||||||
| front air conditioning | Not Available | vs | Standard | On hot summer days, you'll melt in the 599 GTB Fiorano , but the Corvette ZR1 will get you around in comfort | |||||||
|
|
Showing 0 comments