|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Horsepower | 370 HP @ 5,250 RPM | vs | 412 HP @ 6,500 RPM | The Mustang GT is fairly powerful, but the Charger R/T is not far behind | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 5 | vs | 6 | The Mustang GT has an OK number of gears, while the Charger R/T has very few | |||||||
| Transmission | Semi-automatic transmission | vs | Manual transmission | Both the Charger R/T's semi-automatic transmission and the Mustang GT's Manual transmission are unusual transmissions for this class of vehicle | |||||||
| paddle shifters | Unknown | vs | Not Available | ||||||||
| Air compressor | None | vs | None | Neither has an air compressor to maximize power output | |||||||
| Power-to-weight ratio | 11.5 lb/hp | vs | 8.7 lb/hp | The Mustang GT is a sporty car, while the Charger R/T is just average | |||||||
| Drivetrain type | rear-wheel drive | vs | rear-wheel drive | Both have the usual drivetrain for this class of vehicle | |||||||
| Curb-to-curb turning radius | 37.7 ft | vs | 33.4 ft | The Mustang GT can make tight turns, but the Charger R/T takes a little more room to navigate | |||||||
|
|
||||||||||
| 0-60 mph | 5.4 seconds | vs | 4.4 seconds | The Mustang GT has a good 0-60 time, but the Charger R/T is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 114 ft | vs | 104 ft | The Mustang GT has above average braking ability for this class of vehicle, but the Charger R/T is just OK | |||||||
| 1/4 mile | 13.7 s @ 102 mph | vs | 12.7 s @ 111 mph | The Mustang GT's 1/4 mile time is zippy, but the Charger R/T's is just OK | |||||||
| Lateral acceleration | 0.81 g | vs | 0.88 g | Both have subpar cornering abilities | |||||||
| Top speed | 155 mph | vs | 155 mph | Both vehicles' top speed is just average | |||||||
|
|
||||||||||
| MSRP | $31,220 | vs | $30,105 | Inexpensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 16 mpg | vs | 17 mpg | Both get OK mileage in the city | |||||||
| basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
| basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty | |||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Number of speakers | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | Unknown | vs | No | ||||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Standard | Have your pick of music from around the world with the Mustang GT's satellite radio | |||||||
| Has auxiliary audio input | Unknown | vs | Yes | ||||||||
| Has subwoofer | Unknown | vs | No | ||||||||
| entertainment system | Standard | vs | Not Available | If you want to keep the kids occupied with an entertainment system, it comes standard in the Charger R/T; no amount of money can buy it on the Mustang GT | |||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Unknown | vs | Yes | ||||||||
| Airbags | 6 | vs | 3 | The Charger R/T has great airbag coverage, but the Mustang GT does not (missing Knee, Head / Curtain, Rear Curtain) | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Not Available | Keep kids safe in the rear seat with standard child door locks on the Charger R/T; optional upgrade on the Mustang GT | |||||||
| Roadside assistance system | Uconnect | vs | None | ||||||||
|
|
||||||||||
| Passengers | 5 | vs | 4 | The Charger R/T has lots of passenger seats and the Mustang GT is OK, too | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 478 miles | vs | 416 miles | The Charger R/T has good highway range and the Mustang GT is reasonable | |||||||
| Cargo space | 15.4 ft3 | vs | 13.4 ft3 | The Charger R/T has lots of cargo room and the Mustang GT is pretty good | |||||||
| front seats | 55.6 ft3 | vs | 52.2 ft3 | The Charger R/T has roomy front seats and the Mustang GT is OK | |||||||
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Optional | vs | Not Available | The Charger R/T offers an optional navigation system; not available on the Mustang GT | |||||||
| Cupholders | Unknown | vs | 2 | ||||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
Showing 5 comments