|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| MSRP | $31,220 | vs | $31,010 | Both are priced reasonably | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 16 mpg | vs | 19 mpg | The Impala LTZ has OK city mileage, while the Charger R/T is very inefficient | |||||||
| basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
| basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty | |||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Unknown | vs | Unknown | ||||||||
| Airbags | 6 | vs | 5 | The Charger R/T has a good number of airbags, but the Impala LTZ is just OK (missing Knee) | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
| Roadside assistance system | Uconnect | vs | OnStar | ||||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Horsepower | 370 HP @ 5,250 RPM | vs | 300 HP @ 6,500 RPM | Fairly powerful | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 5 | vs | 6 | Average number of gears | |||||||
| Transmission | Semi-automatic transmission | vs | Automatic transmission | The Charger R/T's semi-automatic transmission is a rare find for this class of vehicle | |||||||
| paddle shifters | Unknown | vs | Unknown | ||||||||
| Air compressor | None | vs | None | Neither has an air compressor to maximize power output | |||||||
| Power-to-weight ratio | 11.5 lb/hp | vs | 12.2 lb/hp | Both provide sporty handling | |||||||
| Drivetrain type | rear-wheel drive | vs | front-wheel drive | The Charger R/T has a good drivetrain for off-road and poor weather driving | |||||||
| Curb-to-curb turning radius | 37.7 ft | vs | Unknown | ||||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | Average number of seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 478 miles | vs | 493 miles | Average highway range | |||||||
| Cargo space | 15.4 ft3 | vs | 18.6 ft3 | Both have OK cargo room | |||||||
| front seats | 55.6 ft3 | vs | 56.6 ft3 | Both have spacious front seats | |||||||
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
| power outlets | Standard | vs | Not Available | The Charger R/T's standard power outlets will keep your gadgets charged; not available on the Impala LTZ | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Optional | vs | Not Available | The Charger R/T offers an optional navigation system; not available on the Impala LTZ | |||||||
| Cupholders | Unknown | vs | Unknown | ||||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| Number of speakers | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | Unknown | vs | Unknown | ||||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Not Available | Neither offers satellite radio | |||||||
| Has auxiliary audio input | Unknown | vs | Unknown | ||||||||
| Has subwoofer | Unknown | vs | Unknown | ||||||||
| entertainment system | Standard | vs | Not Available | If you want to keep the kids occupied with an entertainment system, it comes standard in the Charger R/T; no amount of money can buy it on the Impala LTZ | |||||||
|
|
||||||||||
| 0-60 mph | 5.4 seconds | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 114 ft | vs | 135 ft | The Charger R/T has above average braking ability, but the Impala LTZ is quite bad | |||||||
| 1/4 mile | 13.7 s @ 102 mph | vs | Unknown | ||||||||
| Lateral acceleration | 0.81 g | vs | Unknown | ||||||||
| Top speed | 155 mph | vs | Unknown | ||||||||
|
|
Showing 0 comments