|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Number of speakers | 6 | vs | 6 | Fewer speakers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | No | vs | No | Neither offers speed-sensitive volume | |||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Not Available | Neither offers satellite radio | |||||||
| Has auxiliary audio input | Yes | vs | Yes | Both have an audio-in jack so you can plug in your own MP3 player to the stereo | |||||||
| Has subwoofer | No | vs | No | Neither has a subwoofer; audio won't have that deep thumping bass sound | |||||||
| entertainment system | Standard | vs | Not Available | If you want to keep the kids occupied with an entertainment system, it comes standard in the 300 ; no amount of money can buy it on the Camry | |||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | Average number of seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 516 miles | vs | 611 miles | Both can go pretty far on the highway on a single tank, however the Camry in particular gets exceptional range | |||||||
| Cargo space | 16.3 ft3 | vs | 15.0 ft3 | Both have OK cargo room | |||||||
| front seats | 55.6 ft3 | vs | 54.1 ft3 | The 300 has roomy front seats and the Camry is OK | |||||||
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Not Available | vs | Not Available | Neither offers a navigation system | |||||||
| Cupholders | 6 | vs | 4 | The 300 has a good number of cupholders, but the Camry is just OK | |||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
| Airbags | 6 | vs | 6 | Both have good airbag coverage | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
| Roadside assistance system | Uconnect | vs | None | ||||||||
|
|
||||||||||
| MSRP | $27,995 | vs | $20,955 | The Camry has a great price and the 300 is pretty reasonable | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 18 mpg | vs | 22 mpg | The Camry has OK city mileage, while the 300 is very inefficient | |||||||
| basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
| basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty | |||||||
|
|
||||||||||
| 0-60 mph | 7.1 seconds | vs | 9.4 seconds | The 300 's 0-60 time is average for this class of vehicle, but the Camry is sluggish | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 118 ft | vs | 142 ft | The 300 has above average braking ability, but the Camry is quite bad | |||||||
| 1/4 mile | 15.1 s @ 94 mph | vs | 17.2 s @ 84 mph | The 300 's 1/4 mile time is average, but the Camry 's is quite bad | |||||||
| Lateral acceleration | 0.78 g | vs | 0.8 g | Both have subpar cornering abilities | |||||||
| Top speed | Unknown | vs | 122 mph | ||||||||
|
|
||||||||||
| Horsepower | 292 HP @ 6,350 RPM | vs | 169 HP @ 6,000 RPM | The 300 is fairly powerful, but the Camry is underpowered | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 5 | vs | 6 | Average number of gears | |||||||
| Transmission | Semi-automatic transmission | vs | Manual transmission | Both the 300 's semi-automatic transmission and the Camry 's Manual transmission are unusual transmissions for this class of vehicle | |||||||
| paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
| Air compressor | None | vs | None | Neither has an air compressor to maximize power output | |||||||
| Power-to-weight ratio | 13.6 lb/hp | vs | 19.3 lb/hp | The 300 is a sporty car, but the Camry is sluggish | |||||||
| Drivetrain type | rear-wheel drive | vs | front-wheel drive | The 300 has a good drivetrain for off-road and poor weather driving | |||||||
| Curb-to-curb turning radius | Unknown | vs | 36.1 ft | ||||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | 4 stars | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | 4 stars | ||||||||
| Driver side crash test | Unknown | vs | 5 stars | ||||||||
|
|
Showing 0 comments