|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| moon roof | Not Available | vs | Not Available | Neither offers a sun roof | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Not Available | vs | Not Available | Neither has a power seat option | |||||||
| keyless entry | Optional | vs | Standard | The convenience of keyless entry comes standard on the Tucson ; optional upgrade on the Colorado Regular Cab LT | |||||||
| leather | Not Available | vs | Not Available | Neither offers a leather interior | |||||||
|
|
||||||||||
| Rollover resistance | 4 stars | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| 0-60 mph | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | Unknown | vs | Unknown | ||||||||
| 1/4 mile | Unknown | vs | Unknown | ||||||||
| Lateral acceleration | Unknown | vs | Unknown | ||||||||
| Top speed | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Number of speakers | 2 | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | Yes | vs | Unknown | ||||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Not Available | Neither offers satellite radio | |||||||
| Has auxiliary audio input | No | vs | Unknown | ||||||||
| Has subwoofer | No | vs | Unknown | ||||||||
| entertainment system | Not Available | vs | Not Available | Neither offers an entertainment system | |||||||
|
|
||||||||||
| Horsepower | 185 HP @ 5,600 RPM | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 5 | vs | 5 | Average number of gears | |||||||
| Transmission | Manual transmission | vs | Manual transmission | Both offer a manual transmission, unlike most in this class | |||||||
| paddle shifters | Not Available | vs | Unknown | ||||||||
| Air compressor | None | vs | None | Neither has an air compressor for increased power output | |||||||
| Power-to-weight ratio | 19.9 lb/hp | vs | Unknown | ||||||||
| Drivetrain type | four-wheel drive | vs | two-wheel drive | The Colorado Regular Cab LT will handle off-road driving and poor weather much better than the Tucson | |||||||
| Curb-to-curb turning radius | 40.7 ft | vs | 34.7 ft | The Tucson can make tight turns, and the Colorado Regular Cab LT is comparable to most other vehicles | |||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Unknown | ||||||||
| Airbags | 4 | vs | 5 | The Tucson has a good number of airbags, but the Colorado Regular Cab LT is just OK (missing Side) | |||||||
| Rear brakes | Drum | vs | Disc | The Tucson has good brakes for high-performance driving | |||||||
| child door locks | Not Available | vs | Standard | Keep kids safe in the rear seat with standard child door locks on the Tucson ; optional upgrade on the Colorado Regular Cab LT | |||||||
| Roadside assistance system | OnStar | vs | None | ||||||||
|
|
||||||||||
| Passengers | 3 | vs | 5 | The Tucson has the usual number of seats, while the Colorado Regular Cab LT has very few | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargo space | 44.8 ft3 | vs | 55.8 ft3 | Both have OK cargo room | |||||||
| front seats | 57.6 ft3 | vs | 53.6 ft3 | The Colorado Regular Cab LT has average-sized front seats, while the Tucson is very cramped | |||||||
| Base payload capacity | 1410 lb | vs | Unknown | ||||||||
| folding rear seats | Not Available | vs | Standard | The Tucson 's standard folding rear seat will get you extra cargo room; not available on the Colorado Regular Cab LT | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| navigation system | Not Available | vs | Not Available | Neither offers a navigation system | |||||||
| Cupholders | 2 | vs | Unknown | ||||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
Showing 0 comments