|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| MSRP | $31,920 | vs | $31,220 | Inexpensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 16 mpg | vs | 16 mpg | Both get OK mileage in the city | |||||||
| basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
| basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty | |||||||
|
|
||||||||||
| moon roof | Not Available | vs | Not Available | Neither offers a sun roof | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Standard | vs | Standard | Both have power seats | |||||||
| keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
| leather | Optional | vs | Optional | Both offer an upgrade to leather | |||||||
|
|
||||||||||
| Rollover resistance | 5 stars | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Number of speakers | 6 | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | Yes | vs | Unknown | ||||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Not Available | Neither offers satellite radio | |||||||
| Has auxiliary audio input | Yes | vs | Unknown | ||||||||
| Has subwoofer | No | vs | Unknown | ||||||||
| entertainment system | Not Available | vs | Standard | If you want to keep the kids occupied with an entertainment system, it comes standard in the Charger R/T; no amount of money can buy it on the Camaro SS | |||||||
|
|
||||||||||
| Horsepower | 426 HP @ 5,900 RPM | vs | 370 HP @ 5,250 RPM | The Camaro SS is fairly powerful, but the Charger R/T is not far behind | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 6 | vs | 5 | The Camaro SS has an OK number of gears, while the Charger R/T has very few | |||||||
| Transmission | Manual transmission | vs | Semi-automatic transmission | Both the Charger R/T's semi-automatic transmission and the Camaro SS's Manual transmission are unusual transmissions for this class of vehicle | |||||||
| paddle shifters | Not Available | vs | Unknown | ||||||||
| Air compressor | None | vs | None | Neither has an air compressor to maximize power output | |||||||
| Power-to-weight ratio | 9.1 lb/hp | vs | 11.5 lb/hp | The Camaro SS is a sporty car, while the Charger R/T is just average | |||||||
| Drivetrain type | rear-wheel drive | vs | rear-wheel drive | Both have the usual drivetrain for this class of vehicle | |||||||
| Curb-to-curb turning radius | Unknown | vs | 37.7 ft | ||||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Unknown | ||||||||
| Airbags | 5 | vs | 6 | Both have a good number of airbags for safety but the Charger R/T is particularly good (including Knee) | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Not Available | vs | Standard | Keep kids safe in the rear seat with standard child door locks on the Charger R/T; optional upgrade on the Camaro SS | |||||||
| Roadside assistance system | OnStar | vs | Uconnect | ||||||||
|
|
||||||||||
| Passengers | 4 | vs | 5 | The Charger R/T has lots of passenger seats and the Camaro SS is OK, too | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 456 miles | vs | 478 miles | Good highway range | |||||||
| Cargo space | 11.3 ft3 | vs | 15.4 ft3 | The Charger R/T has lots of cargo room and the Camaro SS is pretty good | |||||||
| front seats | 52.2 ft3 | vs | 55.6 ft3 | The Charger R/T has roomy front seats and the Camaro SS is OK | |||||||
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Not Available | vs | Optional | The Charger R/T offers an optional navigation system; not available on the Camaro SS | |||||||
| Cupholders | 2 | vs | Unknown | ||||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
Showing 0 comments