|
| |
|
|
| ||||||||||
Number of speakers | 6 | vs | 6 | Fewer speakers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Has speed sensitive volume | No | vs | Yes | The Camaro SS's stereo cranks the volume to compensate for road noise, but the Challenger SRT8 does not | |||||||
CD player | Standard | vs | Standard | CD player comes standard | |||||||
premium radio | Not Available | vs | Not Available | Neither offers satellite radio | |||||||
Has auxiliary audio input | Yes | vs | Yes | Both have an audio-in jack so you can plug in your own MP3 player to the stereo | |||||||
Has subwoofer | No | vs | No | Neither has a subwoofer; audio won't have that deep thumping bass sound | |||||||
entertainment system | Standard | vs | Not Available | If you want to keep the kids occupied with an entertainment system, it comes standard in the Challenger SRT8; no amount of money can buy it on the Camaro SS |
|
| ||||||||||
0-60 mph | 4.6 seconds | vs | 5.1 seconds | Both vehicles have good 0-60 times | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Braking distance at 60mph | 117 ft | vs | 129 ft | The Challenger SRT8's braking ability is average for this class of vehicle, but the Camaro SS is quite bad | |||||||
1/4 mile | 13.0 s s @ 111.3 mph mph | vs | 13.6 s s @ 108.0 mph mph | Both posted zippy 1/4 mile times | |||||||
Lateral acceleration | 0.89 g | vs | 0.92 g | The Camaro SS has OK cornering abilities compared to the below average Challenger SRT8 | |||||||
Top speed | 170 mph | vs | 160 mph | The Challenger SRT8 can hit high speeds, but the Camaro SS cannot |
|
| ||||||||||
moon roof | Not Available | vs | Not Available | Neither offers a sun roof | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
power seats | Standard | vs | Standard | Both have power seats | |||||||
keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
leather | Standard | vs | Optional | Leather-appointed interiors are available on both; but it comes standard with the Challenger SRT8 |
|
| ||||||||||
MSRP | $44,635 | vs | $31,920 | The Camaro SS has a great price and the Challenger SRT8 is pretty reasonable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In-city gas mileage | 14 mpg | vs | 16 mpg | The Camaro SS has OK city mileage, while the Challenger SRT8 is very inefficient | |||||||
basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty |
|
| ||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
Airbags | 5 | vs | 5 | Both have good airbag coverage | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Not Available | vs | Not Available | ||||||||
Roadside assistance system | Uconnect | vs | OnStar |
|
| ||||||||||
Rollover resistance | 4 stars | vs | 5 stars | The better is 1.5x safer than the Challenger SRT8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | Unknown | vs | Unknown | ||||||||
Driver side crash test | Unknown | vs | Unknown |
|
| ||||||||||
Horsepower | 470 HP @ 6,000 RPM | vs | 426 HP @ 5,900 RPM | Fairly powerful | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | 6 | vs | 6 | Average number of gears | |||||||
Transmission | Manual transmission | vs | Manual transmission | Both offer a manual transmission, unlike most in this class | |||||||
paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
Air compressor | None | vs | None | Neither has an air compressor to maximize power output | |||||||
Power-to-weight ratio | 8.9 lb/hp | vs | 9.1 lb/hp | Both provide sporty handling | |||||||
Drivetrain type | rear-wheel drive | vs | rear-wheel drive | Both have the usual drivetrain for this class of vehicle | |||||||
Curb-to-curb turning radius | 37.5 ft | vs | Unknown |
|
|
Showing 8 comments