|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | Average number of seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cargo space | 61.1 ft3 | vs | 68.6 ft3 | Both have OK cargo room | |||||||
| front seats | 55.2 ft3 | vs | 55.5 ft3 | Both average size front seats | |||||||
| Base payload capacity | 3500 lb | vs | 970 lb | The SRX can carry a phenomenal amount of weight, and the MKX is comparable to most other vehicles | |||||||
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
| power outlets | Not Available | vs | Standard | The MKX 's standard power outlets will keep your gadgets charged; not available on the SRX | |||||||
| navigation system | Optional | vs | Optional | Both offer an upgrade to a navigation system | |||||||
| Cupholders | 4 | vs | 8 | The MKX has a good number of cupholders, but the SRX does not | |||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| Number of speakers | 10 | vs | 10 | More speakers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | No | vs | No | Neither offers speed-sensitive volume | |||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Standard | Have your pick of music from around the world with the MKX 's satellite radio | |||||||
| Has auxiliary audio input | Yes | vs | No | The SRX can connect your personal music device to the stereo system | |||||||
| Has subwoofer | No | vs | No | Neither has a subwoofer; audio won't have that deep thumping bass sound | |||||||
| entertainment system | Optional | vs | Optional | Both can be upgraded to include an entertainment system | |||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
| Airbags | 5 | vs | 5 | OK number of airbags | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
| Roadside assistance system | OnStar | vs | None | ||||||||
|
|
||||||||||
| MSRP | $42,415 | vs | $42,140 | Very expensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 17 mpg | vs | 17 mpg | Both get OK mileage in the city | |||||||
| basic warranty miles | 50,000 mile | vs | 50,000 mile | Longer basic warranty | |||||||
| basic warranty years | 4 year | vs | 4 year | Longer-lasting basic warranty | |||||||
|
|
||||||||||
| Rollover resistance | 4 stars | vs | 4 stars | Good protection, only 10% to 20% chance of rolling over during emergency lane change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | 3 stars | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| 0-60 mph | 8.6 seconds | vs | 7.2 seconds | The MKX has a good 0-60 time, but the SRX is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 126 ft | vs | 132 ft | The SRX has above average braking ability for this class of vehicle, but the MKX is just OK | |||||||
| 1/4 mile | 16.9 s @ 85 mph | vs | 15.5 s @ 91 mph | The MKX 's 1/4 mile time is zippy, but the SRX 's is just OK | |||||||
| Lateral acceleration | 0.82 g | vs | 0.77 g | The SRX has good cornering abilities compared to the merely average MKX | |||||||
| Top speed | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Horsepower | 265 HP @ 6,950 RPM | vs | 305 HP @ 6,500 RPM | The MKX is fairly powerful, but the SRX is not far behind | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 6 | vs | 6 | More gears | |||||||
| Transmission | Semi-automatic transmission | vs | Automatic transmission | Both the SRX 's semi-automatic transmission and the MKX 's Automatic transmission are unusual transmissions for this class of vehicle | |||||||
| paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
| Air compressor | None | vs | None | Neither has an air compressor for increased power output | |||||||
| Power-to-weight ratio | 16.6 lb/hp | vs | 14.5 lb/hp | The MKX is a sporty car, while the SRX is just average | |||||||
| Drivetrain type | all-wheel drive | vs | all-wheel drive | Both have the usual drivetrain for this class of vehicle | |||||||
| Curb-to-curb turning radius | Unknown | vs | 38.6 ft | ||||||||
|
|
Showing 0 comments