|
| |
|
|
| ||||||||||
MSRP | $42,605 | vs | $39,130 | Both are priced reasonably | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In-city gas mileage | 18 mpg | vs | 17 mpg | Very inefficient in the city | |||||||
basic warranty miles | 50,000 mile | vs | 50,000 mile | Longer basic warranty | |||||||
basic warranty years | 4 year | vs | 4 year | Longer-lasting basic warranty |
|
| ||||||||||
moon roof | Not Available | vs | Not Available | Neither offers a sun roof | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
power seats | Standard | vs | Standard | Both have power seats | |||||||
keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
leather | Standard | vs | Standard | Both come standard with leather interiors |
|
| ||||||||||
Horsepower | 304 HP @ 6,400 RPM | vs | 303 HP @ 6,800 RPM | Fairly powerful | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | 6 | vs | 6 | Average number of gears | |||||||
Transmission | Automatic transmission | vs | Semi-automatic transmission | The LaCrosse 's semi-automatic transmission is a rare find for this class of vehicle | |||||||
paddle shifters | Not Available | vs | Unknown | ||||||||
Air compressor | None | vs | None | Neither has an air compressor to maximize power output | |||||||
Power-to-weight ratio | 12.7 lb/hp | vs | 13.3 lb/hp | Both provide sporty handling | |||||||
Drivetrain type | rear-wheel drive | vs | front-wheel drive | The CTS 3.6 has a good drivetrain for off-road and poor weather driving | |||||||
Curb-to-curb turning radius | Unknown | vs | Unknown |
|
| ||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Yes | vs | Unknown | ||||||||
Airbags | 5 | vs | 5 | OK number of airbags | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
Roadside assistance system | OnStar | vs | OnStar |
|
| ||||||||||
Rollover resistance | 4 stars | vs | 4 stars | Poor protection, 10% to 20% chance of rolling over during emergency lane change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | Unknown | vs | 5 stars | ||||||||
Driver side crash test | Unknown | vs | 5 stars |
|
| ||||||||||
Passengers | 5 | vs | 5 | Average number of seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Highway driving range | 486 miles | vs | 486 miles | Average highway range | |||||||
Cargo space | 13.6 ft3 | vs | 13.3 ft3 | Both have OK cargo room | |||||||
front seats | 54.0 ft3 | vs | 52.6 ft3 | Both average size front seats | |||||||
folding rear seats | Optional | vs | Standard | A standard folding rear seat on the LaCrosse is a great way to free up space for road trips; requires optional upgrade on the CTS 3.6 | |||||||
power outlets | Not Available | vs | Standard | The LaCrosse 's standard power outlets will keep your gadgets charged; not available on the CTS 3.6 | |||||||
roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
navigation system | Optional | vs | Standard | The {better}'s standard navigation system will ensure you never get lost again; optional upgrade required on the {worse} | |||||||
Cupholders | 4 | vs | Unknown | ||||||||
front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard |
|
| ||||||||||
Number of speakers | 10 | vs | Unknown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Has speed sensitive volume | No | vs | Unknown | ||||||||
CD player | Standard | vs | Standard | CD player comes standard | |||||||
premium radio | Standard | vs | Standard | Both come standard with satellite radio | |||||||
Has auxiliary audio input | Yes | vs | Unknown | ||||||||
Has subwoofer | Yes | vs | Unknown | ||||||||
entertainment system | Standard | vs | Standard | Both come standard with an entertainment system |
|
|
Showing 5 comments
The only bad thing of the car is the gas consumption, could make 250-280 per tank (barely)...