|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Number of speakers | 13 | vs | 8 | The M6 has an extraordinary amount of speakers, and the Mustang Shelby GT500 is OK, too | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | No | vs | No | Neither offers speed-sensitive volume | |||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Standard | vs | Standard | Both come standard with satellite radio | |||||||
| Has auxiliary audio input | No | vs | Yes | The Mustang Shelby GT500 can connect your personal music device to the stereo system | |||||||
| Has subwoofer | No | vs | No | Neither has a subwoofer; audio won't have that deep thumping bass sound | |||||||
| entertainment system | Not Available | vs | Not Available | Neither offers an entertainment system | |||||||
|
|
||||||||||
| Passengers | 4 | vs | 4 | Few seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 315 miles | vs | 368 miles | Very limited highway range | |||||||
| Cargo space | 13.0 ft3 | vs | 13.4 ft3 | Both have OK cargo room | |||||||
| front seats | 51.5 ft3 | vs | 52.2 ft3 | Both average size front seats | |||||||
| folding rear seats | Not Available | vs | Standard | The Mustang Shelby GT500's standard folding rear seat will get you extra cargo room; not available on the M6 | |||||||
| power outlets | Not Available | vs | Standard | The Mustang Shelby GT500's standard power outlets will keep your gadgets charged; not available on the M6 | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Standard | vs | Optional | The M6 's standard navigation system will ensure you never get lost again; optional upgrade required on the Mustang Shelby GT500 | |||||||
| Cupholders | 2 | vs | 2 | Limited number of cupholders | |||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| MSRP | $106,225 | vs | $49,605 | Very expensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 11 mpg | vs | 15 mpg | Very inefficient in the city | |||||||
| basic warranty miles | 50,000 mile | vs | 36,000 mile | The M6 's %s warranty covers lots of miles, but the Mustang Shelby GT500's doesn't cover many | |||||||
| basic warranty years | 4 year | vs | 3 year | The M6 's basic warranty is long lasting, but the Mustang Shelby GT500's is very short | |||||||
|
|
||||||||||
| moon roof | Not Available | vs | Not Available | Neither offers a sun roof | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Standard | vs | Standard | Both have power seats | |||||||
| keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
| leather | Standard | vs | Optional | Leather-appointed interiors are available on both; but it comes standard with the M6 | |||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
| Airbags | 4 | vs | 3 | Limited number of airbags | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Not Available | vs | Not Available | ||||||||
| Roadside assistance system | BMW Assist | vs | None | ||||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| 0-60 mph | Unknown | vs | 4.7 seconds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | Unknown | vs | 104 ft | ||||||||
| 1/4 mile | Unknown | vs | 13.0 s @ 112 mph | ||||||||
| Lateral acceleration | Unknown | vs | 0.88 g | ||||||||
| Top speed | Unknown | vs | 155 mph | ||||||||
|
|
Showing 0 comments