|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Number of speakers | 13 | vs | 10 | The M6 has more speakers and the M3 is OK, too | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | No | vs | No | Neither offers speed-sensitive volume | |||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Standard | vs | Optional | Have your pick of music from around the world with the M6 's satellite radio; in the M3 , too, but it'll cost | |||||||
| Has auxiliary audio input | No | vs | Yes | The M3 can connect your personal music device to the stereo system | |||||||
| Has subwoofer | No | vs | No | Neither has a subwoofer; audio won't have that deep thumping bass sound | |||||||
| entertainment system | Not Available | vs | Not Available | Neither offers an entertainment system | |||||||
|
|
||||||||||
| Horsepower | 500 HP @ 7,750 RPM | vs | 414 HP @ 8,300 RPM | Both the M6 and M3 are quite powerful | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 7 | vs | 6 | The M6 has more gears and the M3 is OK, too | |||||||
| Transmission | Manual transmission | vs | Manual transmission | Both offer a manual transmission, unlike most in this class | |||||||
| paddle shifters | Standard | vs | Not Available | The M6 comes standard with paddle shifters for ultimate driving control; not available on the M3 | |||||||
| Air compressor | None | vs | None | Neither has an air compressor to maximize power output | |||||||
| Power-to-weight ratio | 7.8 lb/hp | vs | 8.9 lb/hp | Both provide sporty handling | |||||||
| Drivetrain type | rear-wheel drive | vs | rear-wheel drive | Both have the usual drivetrain for this class of vehicle | |||||||
| Curb-to-curb turning radius | 41.0 ft | vs | 38.4 ft | The M3 is comparable to most other vehicles for turning, but the M6 is quite bad | |||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
| Airbags | 4 | vs | 5 | The M3 has an OK number of airbags while the M6 has very few (missing Rear Curtain) | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Not Available | vs | Not Available | ||||||||
| Roadside assistance system | BMW Assist | vs | BMW Assist | ||||||||
|
|
||||||||||
| moon roof | Not Available | vs | Not Available | Neither offers a sun roof | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Standard | vs | Optional | Conveniently adjust your seat with the M6 's power seats; requires an optional upgrade on the M3 | |||||||
| keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
| leather | Standard | vs | Standard | Both come standard with leather interiors | |||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| Passengers | 4 | vs | 4 | Few seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 315 miles | vs | 332 miles | Very limited highway range | |||||||
| Cargo space | 13.0 ft3 | vs | 11.0 ft3 | Both have OK cargo room | |||||||
| front seats | 51.5 ft3 | vs | 51.4 ft3 | Both average size front seats | |||||||
| folding rear seats | Not Available | vs | Standard | The M3 's standard folding rear seat will get you extra cargo room; not available on the M6 | |||||||
| power outlets | Not Available | vs | Not Available | Neither offers power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Standard | vs | Optional | The M6 's standard navigation system will ensure you never get lost again; optional upgrade required on the M3 | |||||||
| Cupholders | 2 | vs | Unknown | ||||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| 0-60 mph | Unknown | vs | 4.2 seconds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | Unknown | vs | 107 ft | ||||||||
| 1/4 mile | Unknown | vs | 12.6 s @ 113 mph | ||||||||
| Lateral acceleration | Unknown | vs | 1 g | ||||||||
| Top speed | Unknown | vs | 155 mph | ||||||||
|
|
Showing 0 comments