|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Number of speakers | 10 | vs | 8 | The 335i has an OK number of speakers, while the C350 has very few | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | No | vs | No | Neither offers speed-sensitive volume | |||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Optional | vs | Optional | Both can be upgraded to include satellite radio | |||||||
| Has auxiliary audio input | Yes | vs | Yes | Both have an audio-in jack so you can plug in your own MP3 player to the stereo | |||||||
| Has subwoofer | No | vs | No | Neither has a subwoofer; audio won't have that deep thumping bass sound | |||||||
| entertainment system | Not Available | vs | Optional | It'll cost you to get an entertainment system on the C350; but it's not available at all on the 335i | |||||||
|
|
||||||||||
| Horsepower | 300 HP @ 5,800 RPM | vs | 268 HP @ 6,000 RPM | The 335i is of average power, but the C350 is underpowered | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 6 | vs | 7 | The C350 has more gears and the 335i is OK, too | |||||||
| Transmission | Manual transmission | vs | Semi-automatic transmission | Both the C350's semi-automatic transmission and the 335i's Manual transmission are unusual transmissions for this class of vehicle | |||||||
| paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
| Air compressor | Twin turbocharger | vs | None | The 335i's Twin turbocharger lets it maximize power output | |||||||
| Power-to-weight ratio | 11.9 lb/hp | vs | 13.5 lb/hp | Both have OK performance | |||||||
| Drivetrain type | rear-wheel drive | vs | rear-wheel drive | Neither has a good drivetrain for off-road or bad weather driving | |||||||
| Curb-to-curb turning radius | 36.1 ft | vs | 35.5 ft | Both vehicles can make tight turns | |||||||
|
|
||||||||||
| moon roof | Standard | vs | Standard | Both come standard with sun roofs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Standard | vs | Standard | Both have power seats | |||||||
| keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
| leather | Optional | vs | Optional | Both offer an upgrade to leather | |||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | People mover | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 451 miles | vs | 435 miles | Average highway range | |||||||
| Cargo space | 12.0 ft3 | vs | 12.4 ft3 | Both have OK cargo room | |||||||
| front seats | 51.2 ft3 | vs | 49.0 ft3 | The 335i has average-sized front seats, while the C350 is very cramped | |||||||
| folding rear seats | Optional | vs | Standard | A standard folding rear seat on the C350 is a great way to free up space for road trips; requires optional upgrade on the 335i | |||||||
| power outlets | Not Available | vs | Not Available | Neither offers power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Optional | vs | Optional | Both offer an upgrade to a navigation system | |||||||
| Cupholders | 4 | vs | 4 | OK number of cupholders | |||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| MSRP | $42,925 | vs | $40,865 | Inexpensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 19 mpg | vs | 17 mpg | Both get OK mileage in the city | |||||||
| basic warranty miles | 50,000 mile | vs | 50,000 mile | Average basic warranty | |||||||
| basic warranty years | 4 year | vs | 4 year | Average lasting basic warranty | |||||||
|
|
||||||||||
| 0-60 mph | 5.2 seconds | vs | 6.1 seconds | The 335i has a good 0-60 time, but the C350 is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 134 ft | vs | Unknown | ||||||||
| 1/4 mile | 13.8 s @ 102 mph | vs | Unknown | ||||||||
| Lateral acceleration | 0.88 g | vs | Unknown | ||||||||
| Top speed | Unknown | vs | 155 mph | ||||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | 3 stars | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | 4 stars | ||||||||
| Driver side crash test | Unknown | vs | 5 stars | ||||||||
|
|
Showing 0 comments