|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| MSRP | $33,370 | vs | $29,020 | Both are priced reasonably | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 15 mpg | vs | 18 mpg | Very inefficient in the city | |||||||
| basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
| basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty | |||||||
|
|
||||||||||
| 0-60 mph | 5.4 seconds | vs | 7.2 seconds | The Charger R/T has a good 0-60 time, but the Legacy 3.6R Limited is just average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 114 ft | vs | 132 ft | The Charger R/T has above average braking ability for this class of vehicle, but the Legacy 3.6R Limited is just OK | |||||||
| 1/4 mile | 13.7 s @ 102 mph | vs | 15.6 s @ 93 mph | The Charger R/T's 1/4 mile time is zippy, but the Legacy 3.6R Limited's is just OK | |||||||
| Lateral acceleration | 0.81 g | vs | Unknown | ||||||||
| Top speed | 155 mph | vs | Unknown | ||||||||
|
|
||||||||||
| Horsepower | 370 HP @ 5,250 RPM | vs | 256 HP @ 6,000 RPM | The Charger R/T is fairly powerful, but the Legacy 3.6R Limited is not far behind | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 5 | vs | 5 | Average number of gears | |||||||
| Transmission | Semi-automatic transmission | vs | Semi-automatic transmission | Both offer a semi-automatic transmission, a nice perk for this class | |||||||
| paddle shifters | Unknown | vs | Standard | ||||||||
| Air compressor | None | vs | None | Neither has an air compressor to maximize power output | |||||||
| Power-to-weight ratio | 12.0 lb/hp | vs | 13.9 lb/hp | Both provide sporty handling | |||||||
| Drivetrain type | all-wheel drive | vs | all-wheel drive | Both have good drivetrains for driving off-road or in poor weather | |||||||
| Curb-to-curb turning radius | 38.7 ft | vs | 36.8 ft | The Legacy 3.6R Limited is comparable to most other vehicles for turning, but the Charger R/T is quite bad | |||||||
|
|
||||||||||
| Number of speakers | Unknown | vs | 9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | Unknown | vs | No | ||||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Standard | Have your pick of music from around the world with the Legacy 3.6R Limited's satellite radio | |||||||
| Has auxiliary audio input | Unknown | vs | Yes | ||||||||
| Has subwoofer | Unknown | vs | Yes | ||||||||
| entertainment system | Standard | vs | Optional | Both cars offer an entertainment system for passengers, but it'll cost extra to get it on the Legacy 3.6R Limited | |||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | 5 stars | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | 4 stars | ||||||||
| Driver side crash test | Unknown | vs | 5 stars | ||||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Unknown | vs | Yes | ||||||||
| Airbags | 6 | vs | 5 | The Charger R/T has a good number of airbags, but the Legacy 3.6R Limited is just OK (missing Knee) | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
| Roadside assistance system | Uconnect | vs | None | ||||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | Average number of seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 439 miles | vs | 463 miles | Average highway range | |||||||
| Cargo space | 15.4 ft3 | vs | 14.7 ft3 | Both have OK cargo room | |||||||
| front seats | 55.6 ft3 | vs | 56.5 ft3 | Both have spacious front seats | |||||||
| folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Optional | vs | Optional | Both offer an upgrade to a navigation system | |||||||
| Cupholders | Unknown | vs | 8 | ||||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
Showing 0 comments