|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| MSRP | $88,275 | vs | $40,220 | The TL has a great price, but the 750Li is very expensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 14 mpg | vs | 20 mpg | The TL has great city mileage, but the 750Li is very inefficient | |||||||
| basic warranty miles | 50,000 mile | vs | 50,000 mile | Average basic warranty | |||||||
| basic warranty years | 4 year | vs | 4 year | Average lasting basic warranty | |||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
| Airbags | 6 | vs | 5 | The 750Li has a good number of airbags, but the TL is just OK (missing Knee) | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
| Roadside assistance system | BMW Assist | vs | AcuraLink | ||||||||
|
|
||||||||||
| 0-60 mph | 5.7 seconds | vs | 6.8 seconds | The 750Li's 0-60 time is average for this class of vehicle, but the TL is sluggish | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 126 ft | vs | 128 ft | Both have average braking ability for this class of vehicle | |||||||
| 1/4 mile | 14.1 s @ 105 mph | vs | 15.3 s @ 96 mph | The 750Li's 1/4 mile time is average, but the TL 's is quite bad | |||||||
| Lateral acceleration | 0.84 g | vs | 0.9 g | The TL has OK cornering abilities compared to the below average 750Li | |||||||
| Top speed | 155 mph | vs | 130 mph | The 750Li's top speed is average for this class of vehicle, but the TL is just OK | |||||||
|
|
||||||||||
| Horsepower | 400 HP @ 5,500 RPM | vs | 280 HP @ 6,200 RPM | The 750Li is fairly powerful, but the TL is not far behind | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 6 | vs | 6 | Average number of gears | |||||||
| Transmission | Semi-automatic transmission | vs | Semi-automatic transmission | Both offer a semi-automatic transmission, a nice perk for this class | |||||||
| paddle shifters | Standard | vs | Standard | Both come standard with paddle shifters | |||||||
| Air compressor | Twin turbocharger | vs | None | The 750Li's Twin turbocharger lets it maximize power output | |||||||
| Power-to-weight ratio | 11.6 lb/hp | vs | 13.4 lb/hp | Both have OK performance | |||||||
| Drivetrain type | rear-wheel drive | vs | front-wheel drive | Neither has a good drivetrain for off-road or bad weather driving | |||||||
| Curb-to-curb turning radius | 41.7 ft | vs | 38.4 ft | The TL is comparable to most other vehicles for turning, but the 750Li is quite bad | |||||||
|
|
||||||||||
| moon roof | Standard | vs | Standard | Both come standard with sun roofs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Standard | vs | Standard | Both have power seats | |||||||
| keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
| leather | Standard | vs | Standard | Both come standard with leather interiors | |||||||
|
|
||||||||||
| Passengers | 5 | vs | 5 | People mover | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highway driving range | 477 miles | vs | 537 miles | The TL has good highway range and the 750Li is reasonable | |||||||
| Cargo space | 14.0 ft3 | vs | 13.1 ft3 | Both have OK cargo room | |||||||
| front seats | 57.7 ft3 | vs | 55.0 ft3 | Both have spacious front seats | |||||||
| folding rear seats | Not Available | vs | Not Available | Neither offers a folding rear seat | |||||||
| power outlets | Standard | vs | Standard | Both have power outlets | |||||||
| roof rails | Not Available | vs | Not Available | Neither offers roof rails | |||||||
| navigation system | Standard | vs | Standard | Both come standard with navigation systems | |||||||
| Cupholders | 4 | vs | 4 | OK number of cupholders | |||||||
| front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard | |||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
|
Showing 0 comments