|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||
| Horsepower | 240 HP @ 6,000 RPM | vs | 175 HP @ 6,000 RPM | The RDX is of average power, but the Santa Fe Limited is underpowered | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of gears | 5 | vs | 6 | The Santa Fe Limited has more gears and the RDX is OK, too | |||||||
| Transmission | Semi-automatic transmission | vs | Semi-automatic transmission | Both offer a semi-automatic transmission, a nice perk for this class | |||||||
| paddle shifters | Standard | vs | Not Available | The RDX comes standard with paddle shifters for ultimate driving control; not available on the Santa Fe Limited | |||||||
| Air compressor | Turbocharger | vs | None | The RDX 's Turbocharger lets it maximize power output, quite rare for this class of vehicle | |||||||
| Power-to-weight ratio | 15.6 lb/hp | vs | 22.7 lb/hp | The RDX is a sporty car, but the Santa Fe Limited is sluggish | |||||||
| Drivetrain type | front-wheel drive | vs | two-wheel drive | Neither has a good drivetrain for off-road or bad weather driving | |||||||
| Curb-to-curb turning radius | 39.2 ft | vs | 35.4 ft | Both cars corner comparably to other vehicles in their class | |||||||
|
|
||||||||||
| MSRP | $33,780 | vs | $27,990 | Both are priced reasonably | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In-city gas mileage | 19 mpg | vs | 20 mpg | Both get OK mileage in the city | |||||||
| basic warranty miles | 50,000 mile | vs | 60,000 mile | Both have long-lasting basic warranties, but Santa Fe Limited in particular is extraordinary | |||||||
| basic warranty years | 4 year | vs | 5 year | Both have long-lasting basic warranties, but Santa Fe Limited in particular is extraordinary | |||||||
|
|
||||||||||
| Number of speakers | 7 | vs | 10 | The Santa Fe Limited has more speakers and the RDX is OK, too | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Has speed sensitive volume | Yes | vs | No | The RDX 's stereo cranks the volume to compensate for road noise, but the Santa Fe Limited does not | |||||||
| CD player | Standard | vs | Standard | CD player comes standard | |||||||
| premium radio | Not Available | vs | Standard | Have your pick of music from around the world with the Santa Fe Limited's satellite radio | |||||||
| Has auxiliary audio input | Yes | vs | Yes | Both have an audio-in jack so you can plug in your own MP3 player to the stereo | |||||||
| Has subwoofer | Yes | vs | Yes | The RDX has a subwoofer to accurately produce deep bass frequencies in music | |||||||
| entertainment system | Not Available | vs | Not Available | Neither offers an entertainment system | |||||||
|
|
||||||||||
| antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
| Airbags | 5 | vs | 5 | OK number of airbags | |||||||
| Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
| child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
| Roadside assistance system | None | vs | None | ||||||||
|
|
||||||||||
| moon roof | Standard | vs | Standard | Both come standard with sun roofs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| power seats | Standard | vs | Standard | Both have power seats | |||||||
| keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
| leather | Standard | vs | Standard | Both come standard with leather interiors | |||||||
|
|
||||||||||
| Rollover resistance | Unknown | vs | 4 stars | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front driver crash test | Unknown | vs | Unknown | ||||||||
| Driver side crash test | Unknown | vs | Unknown | ||||||||
|
|
||||||||||
| 0-60 mph | 7.4 seconds | vs | 10.7 seconds | The RDX can accelerate to 60mph quickly, but the Santa Fe Limited is pretty bad | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braking distance at 60mph | 133 ft | vs | 134 ft | Both have average braking ability for this class of vehicle | |||||||
| 1/4 mile | 15.9 s @ 91 mph | vs | 18.0 s @ 78 mph | The RDX 's 1/4 mile time is good, but the Santa Fe Limited's is below average for this class of vehicle | |||||||
| Lateral acceleration | 0.82 g | vs | Unknown | ||||||||
| Top speed | Unknown | vs | Unknown | ||||||||
|
|
Showing 0 comments